2024 Johan Cruijff Schaal
Rank |
Team |
Games |
Give Handicap |
Push |
Accept Handicap |
Win (%) |
Push (%) |
Loss (%) |
Odds |
1 |
Feyenoord |
1 |
0 |
0 |
1 |
1(100%) |
0(0%) |
0(0%) |
Detail
|
2 |
PSV Eindhoven |
1 |
1 |
0 |
0 |
0(0%) |
0(0%) |
1(100%) |
Detail
|
FT Handicap Stats
Home Win | 0 | 0 |
Push | 0 | 0 |
Away Win | 1 | 100 |
Suggested Team | Feyenoord | 100% |
Avoided Team | PSV Eindhoven | 100% |
Suggested Win Team(Home) | Feyenoord, PSV Eindhoven | 0% |
Avoided Team(Home) | PSV Eindhoven | 100% |
Suggested Win Team(Away) | Feyenoord | 100% |
Avoided Team(Away) | Feyenoord, PSV Eindhoven | 0 |
Most Push Team | Feyenoord, PSV Eindhoven | 0% |
Least Push Team | Feyenoord, PSV Eindhoven | 0% |
HT Handicap Stats
Home Win | 0 | 0 |
Push | 0 | 0 |
Away Win | 1 | 100 |
Suggested Team | Feyenoord | 100% |
Avoided Team | PSV Eindhoven | 100% |
Suggested Win Team(Home) | Feyenoord, PSV Eindhoven | 0% |
Avoided Team(Home) | PSV Eindhoven | 100% |
Suggested Win Team(Away) | Feyenoord | 100% |
Avoided Team(Away) | Feyenoord, PSV Eindhoven | 0 |
Most Push Team | Feyenoord, PSV Eindhoven | 0% |
Least Push Team | Feyenoord, PSV Eindhoven | 0% |
Last Updated: 05-03-2025 02:21