2024 Cyprus Super cup
Rank |
Team |
Games |
Give Handicap |
Push |
Accept Handicap |
Win (%) |
Push (%) |
Loss (%) |
Odds |
1 |
APOEL Nicosia |
1 |
0 |
1 |
0 |
1(100%) |
0(0%) |
0(0%) |
Detail
|
2 |
AEP Paphos |
1 |
0 |
1 |
0 |
0(0%) |
0(0%) |
1(100%) |
Detail
|
FT Handicap Stats
Home Win | 1 | 100 |
Push | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | APOEL Nicosia | 100% |
Avoided Team | AEP Paphos | 100% |
Suggested Win Team(Home) | APOEL Nicosia | 100% |
Avoided Team(Home) | APOEL Nicosia, AEP Paphos | 0% |
Suggested Win Team(Away) | APOEL Nicosia, AEP Paphos | 0% |
Avoided Team(Away) | AEP Paphos | 100 |
Most Push Team | APOEL Nicosia, AEP Paphos | 0% |
Least Push Team | APOEL Nicosia, AEP Paphos | 0% |
HT Handicap Stats
Home Win | 1 | 100 |
Push | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | APOEL Nicosia | 100% |
Avoided Team | AEP Paphos | 100% |
Suggested Win Team(Home) | APOEL Nicosia | 100% |
Avoided Team(Home) | APOEL Nicosia, AEP Paphos | 0% |
Suggested Win Team(Away) | APOEL Nicosia, AEP Paphos | 0% |
Avoided Team(Away) | AEP Paphos | 100 |
Most Push Team | APOEL Nicosia, AEP Paphos | 0% |
Least Push Team | APOEL Nicosia, AEP Paphos | 0% |
Last Updated: 05-03-2025 02:21