2024-2025 Poland Ekstraklasa
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1.41-1.65 | 25 | 7 | 3 | 19 | 4 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
1.66-1.75 | 4 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
1.76-1.85 | 8 | 2 | 3 | 7 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
1.86-1.95 | 9 | 5 | 7 | 6 | 3 | 0 | 10 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
1.96-2.05 | 9 | 4 | 4 | 9 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
2.06-2.15 | 8 | 2 | 5 | 8 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 5 | 0 | 1 | 2 | 2 |
2.16-2.25 | 7 | 7 | 9 | 7 | 0 | 3 | 9 | 4 | 5 | 3 | 7 | 5 | 0 | 0 | 7 | 3 |
2.26-2.35 | 7 | 2 | 9 | 7 | 0 | 1 | 9 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
2.36-2.55 | 10 | 4 | 7 | 10 | 0 | 4 | 7 | 0 | 8 | 4 | 5 | 8 | 1 | 3 | 5 | 0 |
>2.56 | 19 | 21 | 26 | 26 | 6 | 5 | 24 | 5 | 43 | 40 | 91 | 65 | 14 | 9 | 78 | 8 |
Last Updated: 12-04-2025 06:59