|
Player: | Kurt Pestel | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Age: | 19 (17-04-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Rudiger Rehm |
7 | Dennis Borkowski |
9 | Tim Heike |
11 | Sebastian Gronning |
11 | Maximilian Beister |
23 | Moritz Seiffert |
25 | Micah Ham |
26 | Gustav Christensen |
30 | Ognjen Drakulic |
37 | Pascal Testroet |
38 | Deniz Zeitler |
3 | Elias Decker |
5 | Emre Gul |
17 | Max Besuschkow |
20 | Yannick Deichmann |
22 | Marcel Costly |
24 | Kurt Pestel |
26 | Baran Berk |
29 | David Kopacz |
34 | Lukas Frode |
39 | Berkay Ozturk |
40 | Markus Ponath |
41 | Fabian Cavadias |
43 | Felix Keidel |
Max Plath |
1 | Marius Funk |
1 | Pelle Boevink |
39 | Lukas Schellenberg |
Robert Jendrusch |
|
Player: | Kurt Pestel | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Age: | 19 (17-04-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
Ingolstadt | 24 | Midfielder |