|
Player: | Baguette Cyprien | |
Country: | Belgium | ||
Weight: | 84 kg | ||
Height: | 188 cm | ||
Age: | 35 (05-12-1989) | ||
Preferred Foot: | |||
Estimated Value: |
|
Player: | Baguette Cyprien | |
Country: | Belgium | ||
Weight: | 84 kg | ||
Height: | 188 cm | ||
Age: | 35 (05-12-1989) | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
Free player | 23 | Goalkeeper |
Transfer Season | Transfer Time | Contract Expiry | From | To | Transfer Fee | Type |
---|---|---|---|---|---|---|
- | - | - | Charleroi | - | - | Full Ownership |