Team Honor
No Data.
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Manager: | Thanh Phuong Phung | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 66 | 108 | 35.3% | 0 | 464 | 17 | 38.36% | 2220(850) | 0(0) | 0% | 0 | 1236 | 0 | 0(0) | 16 | 0 | 1370 | 0 | 0 | 0 |
8 | 1 | 11 | 40% | 0 | 22 | 2 | 21.15% | 178(63) | 0(0) | 0% | 0 | 80 | 0 | 0(0) | 0 | 0 | 115 | 0 | 0 | 0 |
0 | 0 | 1 | 0% | 0 | 1 | 0 | 47% | 2(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 66.7% | 0 | 6 | 0 | 59.33% | 45(17) | 0(0) | 0% | 0 | 27 | 0 | 0(0) | 0 | 0 | 28 | 0 | 0 | 0 |
64 | 49 | 81 | 33% | 0 | 351 | 13 | 42.75% | 1725(658) | 0(0) | 0% | 0 | 859 | 0 | 0(0) | 16 | 0 | 1067 | 0 | 0 | 0 |
18 | 5 | 9 | 56.3% | 0 | 52 | 2 | 17.22% | 141(60) | 0(0) | 0% | 0 | 169 | 0 | 0(0) | 0 | 0 | 81 | 0 | 0 | 0 |
3 | 9 | 5 | 17.6% | 0 | 28 | 0 | 42.71% | 108(46) | 0(0) | 0% | 0 | 87 | 0 | 0(0) | 0 | 0 | 62 | 0 | 0 | 0 |
0 | 0 | 1 | 0% | 0 | 2 | 0 | 49% | 8(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 1 | 0 | 0% | 0 | 2 | 0 | 53% | 13(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Successful Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIE D1 | 09-03-2025 10:00 | Quang Nam | 3-1 | Ho Chi Minh City | 0 | 2 | 0 | 46% | 9(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 02-03-2025 12:15 | Ho Chi Minh City | 1-0 | Hoang Anh Gia Lai | 0 | 2 | 0 | 42% | 6(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 23-02-2025 11:00 | Da Nang | 1-1 | Ho Chi Minh City | 0 | 3 | 0 | 43% | 5(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 2 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 14-02-2025 12:15 | Ho Chi Minh City | 2-2 | Thanh Hoa | 0 | 3 | 0 | 50% | 3(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 4 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 08-02-2025 12:15 | Hai Phong | 2-0 | Ho Chi Minh City | 0 | 2 | 0 | 58% | 9(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 2 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 24-01-2025 12:15 | Ho Chi Minh City | 1-0 | Da Nang | 0 | 0 | 0 | 49% | 3(1) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 2 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 17-01-2025 10:00 | Hoang Anh Gia Lai | 2-2 | Ho Chi Minh City | 0 | 6 | 0 | 59% | 14(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 3 | 0 | 10 | 0 | 0 | 0 |
INT CF | 10-01-2025 08:15 | Ho Chi Minh City | 3-2 | Dong Tam Long An | 0 | 2 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 20-11-2024 10:00 | Hong Linh Ha Tinh | 1-1 | Ho Chi Minh City | 0 | 2 | 0 | 43% | 1(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 16-11-2024 12:15 | Ho Chi Minh City | 2-1 | Cong An Ha Noi | 0 | 4 | 0 | 41% | 6(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 11-11-2024 12:15 | Ho Chi Minh City | 0-3 | Nam Dinh FC | 0 | 2 | 0 | 50% | 8(1) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 02-11-2024 11:00 | Song Lam Nghe An | 0-0 | Ho Chi Minh City | 0 | 1 | 0 | 54% | 4(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 26-10-2024 12:15 | Ho Chi Minh City | 0-0 | Quang Nam | 0 | 1 | 0 | 68% | 7(0) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE Cup | 20-10-2024 12:15 | Ho Chi Minh City | 0-0 | TTBD Phu Dong | 0 | 3 | 0 | 49% | 6(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 04-10-2024 11:00 | Becamex Binh Duong | 3-0 | Ho Chi Minh City | 0 | 2 | 0 | 50% | 8(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 29-09-2024 12:15 | Ho Chi Minh City | 0-2 | Hanoi FC | 0 | 5 | 1 | 44% | 4(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 22-09-2024 11:00 | Binh Dinh | 1-2 | Ho Chi Minh City | 0 | 4 | 0 | 48% | 8(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 15-09-2024 12:15 | Ho Chi Minh City | 0-0 | Viettel FC | 0 | 2 | 0 | 46% | 7(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
INT CF | 30-08-2024 10:00 | Ho Chi Minh City | 1-2 | Hoang Anh Gia Lai | 0 | 4 | 1 | 0% | 5(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
INT CF | 29-08-2024 10:00 | Hoang Anh Gia Lai | 0-1 | Ho Chi Minh City | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 26-08-2024 09:00 | Ho Chi Minh City | 2-1 | Binh Dinh | 0 | 1 | 0 | 0% | 15(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
VIE D1 | 30-06-2024 10:00 | Khatoco Khanh Hoa | 0-1 | Ho Chi Minh City | 0 | 2 | 0 | 39% | 7(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 25-06-2024 10:00 | Ho Chi Minh City | 1-0 | Quang Nam | 0 | 1 | 0 | 49% | 10(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 19-06-2024 12:15 | Viettel FC | 0-0 | Ho Chi Minh City | 0 | 2 | 0 | 49% | 11(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 15-06-2024 12:15 | Ho Chi Minh City | 1-1 | Nam Dinh FC | 0 | 1 | 0 | 32% | 5(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 31-05-2024 11:00 | Becamex Binh Duong | 1-2 | Ho Chi Minh City | 0 | 3 | 0 | 0% | 5(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 25-05-2024 12:15 | Ho Chi Minh City | 4-1 | Hoang Anh Gia Lai | 0 | 1 | 0 | 45% | 8(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 21-05-2024 12:15 | Ho Chi Minh City | 2-1 | Cong An Ha Noi | 0 | 4 | 0 | 51% | 8(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 17-05-2024 11:00 | Hong Linh Ha Tinh | 2-1 | Ho Chi Minh City | 0 | 3 | 0 | 0% | 11(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 13-05-2024 10:00 | Song Lam Nghe An | 0-0 | Ho Chi Minh City | 0 | 1 | 0 | 0% | 4(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 08-05-2024 12:15 | Ho Chi Minh City | 2-0 | Thanh Hoa | 0 | 1 | 0 | 39% | 6(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 04-05-2024 12:15 | Hai Phong | 2-0 | Ho Chi Minh City | 0 | 0 | 0 | 0% | 4(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 04-04-2024 12:15 | Ho Chi Minh City | 1-3 | Hanoi FC | 0 | 2 | 0 | 48% | 9(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 31-03-2024 11:00 | Binh Dinh | 1-1 | Ho Chi Minh City | 0 | 2 | 0 | 46% | 8(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 09-03-2024 10:00 | Hoang Anh Gia Lai | 2-1 | Ho Chi Minh City | 0 | 4 | 0 | 45% | 5(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 03-03-2024 12:15 | Ho Chi Minh City | 1-0 | Becamex Binh Duong | 0 | 1 | 0 | 46% | 7(2) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 28-02-2024 12:15 | Ho Chi Minh City | 2-1 | Binh Dinh | 0 | 1 | 0 | 50% | 11(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 24-02-2024 12:15 | Hanoi FC | 3-1 | Ho Chi Minh City | 0 | 2 | 1 | 41% | 3(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 18-02-2024 12:15 | Cong An Ha Noi | 2-0 | Ho Chi Minh City | 0 | 0 | 0 | 48% | 8(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 26-12-2023 12:15 | Ho Chi Minh City | 0-1 | Hong Linh Ha Tinh | 0 | 2 | 0 | 58% | 1(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 22-12-2023 12:15 | Ho Chi Minh City | 1-0 | Song Lam Nghe An | 0 | 2 | 0 | 55% | 9(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 16-12-2023 11:00 | Thanh Hoa | 1-1 | Ho Chi Minh City | 0 | 1 | 0 | 47% | 5(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 09-12-2023 12:15 | Ho Chi Minh City | 1-1 | Hai Phong | 0 | 4 | 0 | 26% | 2(1) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 03-12-2023 12:15 | Ho Chi Minh City | 2-0 | Viettel FC | 0 | 1 | 0 | 48% | 4(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE Cup | 28-11-2023 12:15 | Ho Chi Minh City | 1-2 | Becamex Binh Duong | 0 | 1 | 0 | 54% | 14(7) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 03-11-2023 11:00 | Nam Dinh FC | 2-1 | Ho Chi Minh City | 0 | 2 | 0 | 41% | 6(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 29-10-2023 10:00 | Quang Nam | 1-1 | Ho Chi Minh City | 0 | 4 | 0 | 45% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 22-10-2023 12:15 | Ho Chi Minh City | 2-0 | Khatoco Khanh Hoa | 0 | 2 | 0 | 41% | 7(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
INT CF | 10-10-2023 12:00 | Ho Chi Minh City | 1-3 | Cong An Ha Noi | 0 | 0 | 1 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 20-09-2023 09:50 | Ho Chi Minh City | 1-1 | Khatoco Khanh Hoa | 0 | 0 | 0 | 47% | 5(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
INT CF | 18-09-2023 09:50 | Becamex Binh Duong | 2-1 | Ho Chi Minh City | 0 | 2 | 0 | 47% | 6(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 11-08-2023 10:00 | Ho Chi Minh City | 0-0 | Becamex Binh Duong | 0 | 2 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 05-08-2023 10:00 | Hoang Anh Gia Lai | 0-1 | Ho Chi Minh City | 0 | 1 | 0 | 47% | 16(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 29-07-2023 10:00 | Khatoco Khanh Hoa | 3-0 | Ho Chi Minh City | 0 | 4 | 0 | 36% | 5(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 23-07-2023 12:15 | Ho Chi Minh City | 1-0 | Da Nang | 0 | 3 | 0 | 50% | 6(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 15-07-2023 11:00 | Song Lam Nghe An | 2-0 | Ho Chi Minh City | 0 | 3 | 0 | 42% | 9(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 02-07-2023 10:00 | Ho Chi Minh City | 0-1 | Viettel FC | 0 | 1 | 0 | 57% | 9(2) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 25-06-2023 10:00 | Hoang Anh Gia Lai | 0-0 | Ho Chi Minh City | 0 | 3 | 0 | 36% | 6(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 06-06-2023 11:00 | Song Lam Nghe An | 2-1 | Ho Chi Minh City | 0 | 0 | 0 | 42% | 5(1) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 31-05-2023 12:15 | Ho Chi Minh City | 5-1 | Da Nang | 0 | 2 | 0 | 41% | 10(6) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 27-05-2023 11:00 | Hong Linh Ha Tinh | 4-3 | Ho Chi Minh City | 0 | 1 | 1 | 43% | 8(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 21-05-2023 12:15 | Ho Chi Minh City | 3-5 | Cong An Ha Noi | 0 | 2 | 0 | 51% | 12(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
VIE D1 | 17-04-2023 11:00 | Thanh Hoa | 5-3 | Ho Chi Minh City | 0 | 4 | 0 | 0% | 8(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 13-04-2023 12:15 | Ho Chi Minh City | 1-1 | Binh Dinh | 0 | 3 | 0 | 46% | 5(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 08-04-2023 12:15 | Ho Chi Minh City | 1-3 | Hanoi FC | 0 | 1 | 0 | 38% | 5(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE Cup | 31-03-2023 12:15 | Ho Chi Minh City | 1-1 | Ba Ria Vung Tau FC | 0 | 2 | 0 | 34% | 2(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 17-02-2023 10:00 | Becamex Binh Duong | 1-2 | Ho Chi Minh City | 0 | 2 | 0 | 44% | 5(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 13-02-2023 12:15 | Ho Chi Minh City | 0-2 | Khatoco Khanh Hoa | 0 | 2 | 0 | 56% | 10(0) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
VIE D1 | 08-02-2023 12:15 | Ho Chi Minh City | 0-1 | Hai Phong | 0 | 1 | 0 | 55% | 9(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 03-02-2023 10:00 | Nam Dinh FC | 1-0 | Ho Chi Minh City | 0 | 2 | 0 | 40% | 9(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 19-11-2022 10:00 | Binh Dinh | 2-1 | Ho Chi Minh City | 0 | 1 | 0 | 0% | 3(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 13-11-2022 10:00 | Ho Chi Minh City | 0-0 | Viettel FC | 0 | 0 | 0 | 0% | 5(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 08-11-2022 12:15 | Ho Chi Minh City | 3-0 | Da Nang | 0 | 0 | 0 | 49% | 5(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 28-10-2022 10:00 | Thanh Hoa | 1-2 | Ho Chi Minh City | 0 | 1 | 0 | 0% | 8(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 23-10-2022 12:15 | Ho Chi Minh City | 2-2 | Song Lam Nghe An | 0 | 1 | 0 | 46% | 8(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 19-10-2022 12:15 | Ho Chi Minh City | 0-6 | Hanoi FC | 0 | 1 | 0 | 61% | 20(3) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 17 | 0 | 0 | 0 |
VIE D1 | 15-10-2022 10:00 | Becamex Binh Duong | 0-0 | Ho Chi Minh City | 0 | 1 | 0 | 54% | 6(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 09-10-2022 11:00 | Hoang Anh Gia Lai | 1-2 | Ho Chi Minh City | 0 | 0 | 0 | 46% | 5(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 30-09-2022 12:15 | Ho Chi Minh City | 0-2 | SaiGon | 0 | 0 | 0 | 64% | 11(1) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
VIE D1 | 14-09-2022 11:00 | Hong Linh Ha Tinh | 1-1 | Ho Chi Minh City | 0 | 0 | 0 | 0% | 9(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 04-09-2022 12:15 | Ho Chi Minh City | 0-1 | Nam Dinh FC | 0 | 1 | 0 | 63% | 6(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 26-08-2022 11:00 | Hai Phong | 4-3 | Ho Chi Minh City | 0 | 0 | 0 | 57% | 11(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 20-08-2022 12:15 | SaiGon | 1-2 | Ho Chi Minh City | 0 | 4 | 0 | 54% | 10(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 12-08-2022 12:15 | Ho Chi Minh City | 1-2 | Binh Dinh | 0 | 2 | 0 | 49% | 8(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
VIE D1 | 07-08-2022 11:00 | Nam Dinh FC | 2-1 | Ho Chi Minh City | 0 | 1 | 1 | 0% | 6(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 29-07-2022 12:15 | Ho Chi Minh City | 2-1 | Hai Phong | 0 | 2 | 0 | 44% | 6(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE D1 | 24-07-2022 12:15 | Viettel FC | 1-0 | Ho Chi Minh City | 0 | 0 | 0 | 48% | 6(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 20-07-2022 12:15 | Ho Chi Minh City | 1-2 | Hong Linh Ha Tinh | 0 | 1 | 0 | 60% | 11(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 16-07-2022 12:15 | Ho Chi Minh City | 0-2 | Hoang Anh Gia Lai | 0 | 2 | 0 | 43% | 5(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 08-07-2022 11:00 | Song Lam Nghe An | 2-0 | Ho Chi Minh City | 0 | 2 | 0 | 45% | 9(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
VIE D1 | 02-07-2022 12:15 | Ho Chi Minh City | 1-0 | Thanh Hoa | 0 | 3 | 0 | 49% | 7(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
VIE Cup | 10-04-2022 12:15 | Ho Chi Minh City | 1-1 | SaiGon | 0 | 3 | 0 | 54% | 6(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 12-03-2022 12:15 | Hanoi FC | 0-0 | Ho Chi Minh City | 0 | 3 | 0 | 43% | 4(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
VIE D1 | 06-03-2022 12:15 | Ho Chi Minh City | 1-1 | Becamex Binh Duong | 0 | 1 | 0 | 59% | 5(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
VIE D1 | 02-03-2022 10:00 | Da Nang | 0-0 | Ho Chi Minh City | 0 | 3 | 0 | 35% | 1(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
VIE D1 | 02-05-2021 10:00 | Ho Chi Minh City | 3-0 | Hai Phong | 0 | 2 | 0 | 51% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 27-04-2021 12:15 | Ho Chi Minh City | 1-1 | Viettel FC | 0 | 3 | 0 | 57% | 7(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 18-04-2021 11:00 | Nam Dinh FC | 3-2 | Ho Chi Minh City | 0 | 4 | 1 | 63% | 12(4) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 12-04-2021 10:00 | Thanh Hoa | 1-1 | Ho Chi Minh City | 0 | 3 | 0 | 64% | 5(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 08-04-2021 12:15 | Ho Chi Minh City | 3-0 | Song Lam Nghe An | 0 | 0 | 0 | 51% | 13(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
VIE D1 | 02-04-2021 12:15 | Ho Chi Minh City | 1-3 | Binh Dinh | 0 | 4 | 0 | 63% | 19(8) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
VIE D1 | 28-03-2021 10:00 | Hoang Anh Gia Lai | 3-0 | Ho Chi Minh City | 0 | 0 | 0 | 52% | 6(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
VIE D1 | 23-03-2021 12:15 | Ho Chi Minh City | 0-3 | Hanoi FC | 0 | 0 | 1 | 45% | 8(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
VIE D1 | 19-03-2021 12:15 | Ho Chi Minh City | 1-0 | SaiGon | 0 | 3 | 0 | 64% | 8(5) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
