2024 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 8 | 17 | 26 | 56 | -30 | 17% | 27% | 57% | 0.87 | 1.87 | 23 |
Home | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 33% | 27% | 40% | 1.2 | 1.33 | 19 |
Away | 15 | 0 | 4 | 11 | 8 | 36 | -28 | 0% | 27% | 73% | 0.53 | 2.4 | 4 |
2023 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 5 | 14 | 30 | 36 | -6 | 32% | 18% | 50% | 1.07 | 1.29 | 32 |
Home | 14 | 5 | 4 | 5 | 14 | 14 | 0 | 36% | 29% | 36% | 1 | 1 | 19 |
Away | 14 | 4 | 1 | 9 | 16 | 22 | -6 | 29% | 7% | 64% | 1.14 | 1.57 | 13 |
2022 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 6 | 10 | 49 | 33 | 16 | 47% | 20% | 33% | 1.63 | 1.1 | 48 |
Home | 15 | 7 | 3 | 5 | 30 | 20 | 10 | 47% | 20% | 33% | 2 | 1.33 | 24 |
Away | 15 | 7 | 3 | 5 | 19 | 13 | 6 | 47% | 20% | 33% | 1.27 | 0.87 | 24 |
2021 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 5 | 18 | 38 | 53 | -15 | 28% | 16% | 56% | 1.19 | 1.66 | 32 |
Home | 16 | 6 | 5 | 5 | 22 | 21 | 1 | 38% | 31% | 31% | 1.38 | 1.31 | 23 |
Away | 16 | 3 | 0 | 13 | 16 | 32 | -16 | 19% | 0% | 81% | 1 | 2 | 9 |
2020 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 4 | 6 | 15 | 17 | -2 | 33% | 27% | 40% | 1 | 1.13 | 19 |
Home | 7 | 5 | 0 | 2 | 10 | 6 | 4 | 72% | 0% | 29% | 1.43 | 0.86 | 15 |
Away | 8 | 0 | 4 | 4 | 5 | 11 | -6 | 0% | 50% | 50% | 0.63 | 1.38 | 4 |
2019 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 44 | 39 | 5 | 43% | 30% | 27% | 1.47 | 1.3 | 48 |
Home | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 33% | 27% | 40% | 1.07 | 1.13 | 19 |
Away | 15 | 8 | 5 | 2 | 28 | 22 | 6 | 53% | 33% | 13% | 1.87 | 1.47 | 29 |
2018 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 49 | 36 | 13 | 47% | 23% | 30% | 1.63 | 1.2 | 49 |
Home | 15 | 9 | 2 | 4 | 34 | 16 | 18 | 60% | 13% | 27% | 2.27 | 1.07 | 29 |
Away | 15 | 5 | 5 | 5 | 15 | 20 | -5 | 33% | 33% | 33% | 1 | 1.33 | 20 |
2017 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 44 | 47 | -3 | 27% | 30% | 43% | 1.47 | 1.57 | 33 |
Home | 15 | 5 | 6 | 4 | 20 | 17 | 3 | 33% | 40% | 27% | 1.33 | 1.13 | 21 |
Away | 15 | 3 | 3 | 9 | 24 | 30 | -6 | 20% | 20% | 60% | 1.6 | 2 | 12 |
2016 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 29 | 38 | -9 | 30% | 27% | 43% | 0.97 | 1.27 | 35 |
Home | 15 | 3 | 3 | 9 | 15 | 24 | -9 | 20% | 20% | 60% | 1 | 1.6 | 12 |
Away | 15 | 6 | 5 | 4 | 14 | 14 | 0 | 40% | 33% | 27% | 0.93 | 0.93 | 23 |
2015 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 31 | 40 | -9 | 27% | 20% | 53% | 1.03 | 1.33 | 30 |
Home | 15 | 6 | 3 | 6 | 17 | 16 | 1 | 40% | 20% | 40% | 1.13 | 1.07 | 21 |
Away | 15 | 2 | 3 | 10 | 14 | 24 | -10 | 13% | 20% | 67% | 0.93 | 1.6 | 9 |
2014 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 8 | 9 | 31 | 31 | 0 | 35% | 31% | 35% | 1.19 | 1.19 | 35 |
Home | 13 | 2 | 6 | 5 | 12 | 16 | -4 | 15% | 46% | 39% | 0.92 | 1.23 | 12 |
Away | 13 | 7 | 2 | 4 | 19 | 15 | 4 | 54% | 15% | 31% | 1.46 | 1.15 | 23 |
2013 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 10 | 11 | 36 | 36 | 0 | 38% | 30% | 32% | 1.06 | 1.06 | 49 |
Home | 17 | 7 | 5 | 5 | 18 | 20 | -2 | 41% | 30% | 30% | 1.06 | 1.18 | 26 |
Away | 17 | 6 | 5 | 6 | 18 | 16 | 2 | 35% | 30% | 35% | 1.06 | 0.94 | 23 |
2012 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 8 | 13 | 35 | 50 | -15 | 34% | 25% | 41% | 1.09 | 1.56 | 41 |
Home | 16 | 5 | 3 | 8 | 16 | 29 | -13 | 31% | 19% | 50% | 1 | 1.81 | 18 |
Away | 16 | 6 | 5 | 5 | 19 | 21 | -2 | 38% | 31% | 31% | 1.19 | 1.31 | 23 |
2011 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 9 | 9 | 15 | 33 | 37 | -4 | 27% | 27% | 46% | 1 | 1.12 | 36 |
Home | 17 | 2 | 6 | 9 | 17 | 22 | -5 | 12% | 35% | 53% | 1 | 1.3 | 12 |
Away | 16 | 7 | 3 | 6 | 16 | 15 | 1 | 44% | 19% | 38% | 1 | 0.94 | 24 |
2010 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 34 | 38 | -4 | 35% | 24% | 41% | 1 | 1.12 | 44 |
Home | 17 | 6 | 6 | 5 | 20 | 18 | 2 | 35% | 35% | 30% | 1.18 | 1.06 | 24 |
Away | 17 | 6 | 2 | 9 | 14 | 20 | -6 | 35% | 12% | 53% | 0.82 | 1.18 | 20 |
2009 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 9 | 8 | 48 | 34 | 14 | 50% | 27% | 24% | 1.41 | 1 | 60 |
Home | 17 | 9 | 3 | 5 | 24 | 17 | 7 | 53% | 18% | 30% | 1.41 | 1 | 30 |
Away | 17 | 8 | 6 | 3 | 24 | 17 | 7 | 47% | 35% | 18% | 1.41 | 1 | 30 |