2023-2024 LUX D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 33 | 57 | -24 | 27% | 27% | 47% | 1.1 | 1.9 | 32 |
Home | 15 | 6 | 3 | 6 | 18 | 30 | -12 | 40% | 20% | 40% | 1.2 | 2 | 21 |
Away | 15 | 2 | 5 | 8 | 15 | 27 | -12 | 13% | 33% | 53% | 1 | 1.8 | 11 |
2022-2023 LUX D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 41 | 55 | -14 | 23% | 27% | 50% | 1.37 | 1.83 | 29 |
Home | 15 | 4 | 4 | 7 | 23 | 21 | 2 | 27% | 27% | 47% | 1.53 | 1.4 | 16 |
Away | 15 | 3 | 4 | 8 | 18 | 34 | -16 | 20% | 27% | 53% | 1.2 | 2.27 | 13 |
2009-2010 LUX D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 7 | 17 | 18 | 58 | -40 | 8% | 27% | 65% | 0.69 | 2.23 | 13 |
Home | 13 | 1 | 4 | 8 | 10 | 36 | -26 | 8% | 31% | 62% | 0.77 | 2.77 | 7 |
Away | 13 | 1 | 3 | 9 | 8 | 22 | -14 | 8% | 23% | 69% | 0.62 | 1.69 | 6 |