2023-2024 BEL FAD League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 7 | 13 | 44 | 50 | -6 | 41% | 21% | 38% | 1.3 | 1.47 | 49 |
Home | 17 | 9 | 4 | 4 | 27 | 23 | 4 | 53% | 24% | 24% | 1.59 | 1.35 | 31 |
Away | 17 | 5 | 3 | 9 | 17 | 27 | -10 | 30% | 18% | 53% | 1 | 1.59 | 18 |
2022-2023 BEL FAD League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 8 | 19 | 46 | 60 | -14 | 29% | 21% | 50% | 1.21 | 1.58 | 41 |
Home | 19 | 5 | 4 | 10 | 21 | 31 | -10 | 26% | 21% | 53% | 1.11 | 1.63 | 19 |
Away | 19 | 6 | 4 | 9 | 25 | 29 | -4 | 32% | 21% | 47% | 1.32 | 1.53 | 22 |
2015-2016 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 9 | 14 | 60 | 60 | 0 | 36% | 25% | 39% | 1.67 | 1.67 | 48 |
Home | 18 | 6 | 5 | 7 | 26 | 28 | -2 | 33% | 28% | 39% | 1.45 | 1.56 | 23 |
Away | 18 | 7 | 4 | 7 | 34 | 32 | 2 | 39% | 22% | 39% | 1.89 | 1.78 | 25 |
2014-2015 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 6 | 13 | 58 | 54 | 4 | 44% | 18% | 38% | 1.71 | 1.59 | 51 |
Home | 17 | 9 | 4 | 4 | 28 | 18 | 10 | 53% | 24% | 24% | 1.65 | 1.06 | 31 |
Away | 17 | 6 | 2 | 9 | 30 | 36 | -6 | 35% | 12% | 53% | 1.77 | 2.12 | 20 |
2013-2014 BEL D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 7 | 20 | 33 | 61 | -28 | 21% | 21% | 59% | 0.97 | 1.8 | 28 |
Home | 17 | 3 | 3 | 11 | 17 | 38 | -21 | 18% | 18% | 65% | 1 | 2.24 | 12 |
Away | 17 | 4 | 4 | 9 | 16 | 23 | -7 | 24% | 24% | 53% | 0.94 | 1.35 | 16 |
2012-2013 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 8 | 4 | 73 | 31 | 42 | 65% | 24% | 12% | 2.15 | 0.91 | 74 |
Home | 17 | 12 | 2 | 3 | 38 | 17 | 21 | 71% | 12% | 18% | 2.24 | 1 | 38 |
Away | 17 | 10 | 6 | 1 | 35 | 14 | 21 | 59% | 35% | 6% | 2.06 | 0.82 | 36 |
2011-2012 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 8 | 6 | 79 | 47 | 32 | 59% | 24% | 18% | 2.32 | 1.38 | 68 |
Home | 17 | 12 | 3 | 2 | 45 | 23 | 22 | 71% | 18% | 12% | 2.65 | 1.35 | 39 |
Away | 17 | 8 | 5 | 4 | 34 | 24 | 10 | 47% | 30% | 24% | 2 | 1.41 | 29 |
2010-2011 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 8 | 8 | 74 | 39 | 35 | 53% | 24% | 24% | 2.18 | 1.15 | 62 |
Home | 17 | 12 | 4 | 1 | 45 | 13 | 32 | 71% | 24% | 6% | 2.65 | 0.77 | 40 |
Away | 17 | 6 | 4 | 7 | 29 | 26 | 3 | 35% | 24% | 41% | 1.71 | 1.53 | 22 |
2009-2010 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 8 | 14 | 59 | 55 | 4 | 39% | 22% | 39% | 1.64 | 1.53 | 50 |
Home | 18 | 8 | 3 | 7 | 32 | 28 | 4 | 45% | 17% | 39% | 1.78 | 1.56 | 27 |
Away | 18 | 6 | 5 | 7 | 27 | 27 | 0 | 33% | 28% | 39% | 1.5 | 1.5 | 23 |
2008-2009 BEL D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 11 | 9 | 49 | 49 | 0 | 33% | 37% | 30% | 1.63 | 1.63 | 41 |
Home | 15 | 5 | 6 | 4 | 24 | 22 | 2 | 33% | 40% | 27% | 1.6 | 1.47 | 21 |
Away | 15 | 5 | 5 | 5 | 25 | 27 | -2 | 33% | 33% | 33% | 1.67 | 1.8 | 20 |