2018-2019 UKR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 4 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 4 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2013-2014 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 4 | 22 | 15 | 46 | -31 | 7% | 14% | 79% | 0.54 | 1.64 | 10 |
Home | 14 | 1 | 1 | 12 | 8 | 29 | -21 | 7% | 7% | 86% | 0.57 | 2.07 | 4 |
Away | 14 | 1 | 3 | 10 | 7 | 17 | -10 | 7% | 22% | 72% | 0.5 | 1.22 | 6 |
2012-2013 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 5 | 15 | 27 | 46 | -19 | 33% | 17% | 50% | 0.9 | 1.53 | 35 |
Home | 15 | 7 | 2 | 6 | 18 | 17 | 1 | 47% | 13% | 40% | 1.2 | 1.13 | 23 |
Away | 15 | 3 | 3 | 9 | 9 | 29 | -20 | 20% | 20% | 60% | 0.6 | 1.93 | 12 |
2011-2012 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 43 | 36 | 7 | 40% | 30% | 30% | 1.43 | 1.2 | 45 |
Home | 15 | 5 | 6 | 4 | 18 | 16 | 2 | 33% | 40% | 27% | 1.2 | 1.07 | 21 |
Away | 15 | 7 | 3 | 5 | 25 | 20 | 5 | 47% | 20% | 33% | 1.67 | 1.33 | 24 |
2010-2011 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 44 | 46 | -2 | 33% | 30% | 37% | 1.47 | 1.53 | 39 |
Home | 15 | 6 | 5 | 4 | 20 | 15 | 5 | 40% | 33% | 27% | 1.33 | 1 | 23 |
Away | 15 | 4 | 4 | 7 | 24 | 31 | -7 | 27% | 27% | 47% | 1.6 | 2.07 | 16 |
2009-2010 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 38 | 38 | 0 | 40% | 30% | 30% | 1.27 | 1.27 | 45 |
Home | 15 | 7 | 5 | 3 | 24 | 18 | 6 | 47% | 33% | 20% | 1.6 | 1.2 | 26 |
Away | 15 | 5 | 4 | 6 | 14 | 20 | -6 | 33% | 27% | 40% | 0.93 | 1.33 | 19 |
2008-2009 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 41 | 45 | -4 | 33% | 23% | 43% | 1.37 | 1.5 | 37 |
Home | 15 | 5 | 3 | 7 | 21 | 25 | -4 | 33% | 20% | 47% | 1.4 | 1.67 | 18 |
Away | 15 | 5 | 4 | 6 | 20 | 20 | 0 | 33% | 27% | 40% | 1.33 | 1.33 | 19 |
2007-2008 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 8 | 9 | 38 | 40 | -2 | 43% | 27% | 30% | 1.27 | 1.33 | 47 |
Home | 15 | 9 | 4 | 2 | 28 | 18 | 10 | 60% | 27% | 13% | 1.87 | 1.2 | 31 |
Away | 15 | 4 | 4 | 7 | 10 | 22 | -12 | 27% | 27% | 47% | 0.67 | 1.47 | 16 |
2006-2007 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 32 | 30 | 2 | 40% | 20% | 40% | 1.07 | 1 | 42 |
Home | 15 | 8 | 2 | 5 | 24 | 17 | 7 | 53% | 13% | 33% | 1.6 | 1.13 | 26 |
Away | 15 | 4 | 4 | 7 | 8 | 13 | -5 | 27% | 27% | 47% | 0.53 | 0.87 | 16 |
2005-2006 UKR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 29 | 31 | -2 | 37% | 20% | 43% | 0.97 | 1.03 | 39 |
Home | 15 | 6 | 2 | 7 | 17 | 16 | 1 | 40% | 13% | 47% | 1.13 | 1.07 | 20 |
Away | 15 | 5 | 4 | 6 | 12 | 15 | -3 | 33% | 27% | 40% | 0.8 | 1 | 19 |