210-2011 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 50% | 0% | 50% | 4.5 | 1.5 | 3 |
Home | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 100% | 0% | 0% | 8 | 0 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0% | 0% | 100% | 1 | 3 | 0 |
2023-2024 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 34 | 49 | -15 | 32% | 23% | 46% | 1.55 | 2.23 | 26 |
Home | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 36% | 18% | 46% | 1.55 | 1.82 | 14 |
Away | 11 | 3 | 3 | 5 | 17 | 29 | -12 | 27% | 27% | 46% | 1.55 | 2.64 | 12 |
2022-2023 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 31 | 43 | -12 | 36% | 18% | 46% | 1.41 | 1.96 | 28 |
Home | 11 | 5 | 3 | 3 | 23 | 21 | 2 | 46% | 27% | 27% | 2.09 | 1.91 | 18 |
Away | 11 | 3 | 1 | 7 | 8 | 22 | -14 | 27% | 9% | 64% | 0.73 | 2 | 10 |
2021-2022 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 8 | 7 | 6 | 30 | 31 | -1 | 38% | 33% | 29% | 1.43 | 1.48 | 31 |
Home | 10 | 6 | 3 | 1 | 16 | 9 | 7 | 60% | 30% | 10% | 1.6 | 0.9 | 21 |
Away | 11 | 2 | 4 | 5 | 14 | 22 | -8 | 18% | 36% | 46% | 1.27 | 2 | 10 |
2020-2021 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 5 | 12 | 19 | 40 | -21 | 19% | 24% | 57% | 0.91 | 1.91 | 17 |
Home | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 18% | 36% | 46% | 0.91 | 1.27 | 10 |
Away | 10 | 2 | 1 | 7 | 9 | 26 | -17 | 20% | 10% | 70% | 0.9 | 2.6 | 7 |
2019-2020 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 3 | 5 | 21 | 16 | 5 | 39% | 23% | 39% | 1.62 | 1.23 | 18 |
Home | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 33% | 50% | 17% | 1.5 | 0.83 | 9 |
Away | 7 | 3 | 0 | 4 | 12 | 11 | 1 | 43% | 0% | 57% | 1.72 | 1.57 | 9 |
2018-2019 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 10 | 5 | 6 | 37 | 21 | 16 | 48% | 24% | 29% | 1.76 | 1 | 35 |
Home | 10 | 4 | 3 | 3 | 14 | 10 | 4 | 40% | 30% | 30% | 1.4 | 1 | 15 |
Away | 11 | 6 | 2 | 3 | 23 | 11 | 12 | 55% | 18% | 27% | 2.09 | 1 | 20 |
2017-2018 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 3 | 5 | 21 | 16 | 5 | 43% | 22% | 36% | 1.5 | 1.14 | 21 |
Home | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 57% | 29% | 14% | 1.86 | 0.86 | 14 |
Away | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 29% | 14% | 57% | 1.14 | 1.43 | 7 |
2016-2017 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 1 | 3 | 30 | 14 | 16 | 72% | 7% | 22% | 2.14 | 1 | 31 |
Home | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 86% | 0% | 14% | 2.14 | 0.72 | 18 |
Away | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 57% | 14% | 29% | 2.14 | 1.29 | 13 |
2015-2016 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 2 | 6 | 33 | 40 | -7 | 43% | 14% | 43% | 2.36 | 2.86 | 20 |
Home | 7 | 3 | 2 | 2 | 22 | 17 | 5 | 43% | 29% | 29% | 3.14 | 2.43 | 11 |
Away | 7 | 3 | 0 | 4 | 11 | 23 | -12 | 43% | 0% | 57% | 1.57 | 3.29 | 9 |
2014-2015 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 1 | 9 | 26 | 32 | -6 | 29% | 7% | 64% | 1.86 | 2.29 | 13 |
Home | 7 | 3 | 0 | 4 | 18 | 16 | 2 | 43% | 0% | 57% | 2.57 | 2.29 | 9 |
Away | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 14% | 14% | 72% | 1.14 | 2.29 | 4 |
2013-2014 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 1 | 4 | 49 | 16 | 33 | 64% | 7% | 29% | 3.5 | 1.14 | 28 |
Home | 7 | 4 | 0 | 3 | 26 | 9 | 17 | 57% | 0% | 43% | 3.72 | 1.29 | 12 |
Away | 7 | 5 | 1 | 1 | 23 | 7 | 16 | 72% | 14% | 14% | 3.29 | 1 | 16 |
2012-2013 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 12 | 1 | 3 | 73 | 15 | 58 | 75% | 6% | 19% | 4.56 | 0.94 | 37 |
Home | 8 | 6 | 1 | 1 | 41 | 6 | 35 | 75% | 13% | 13% | 5.13 | 0.75 | 19 |
Away | 8 | 6 | 0 | 2 | 32 | 9 | 23 | 75% | 0% | 25% | 4 | 1.13 | 18 |
2011-2012 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 17 | 1 | 0 | 84 | 6 | 78 | 95% | 6% | 0% | 4.67 | 0.33 | 52 |
Home | 9 | 9 | 0 | 0 | 52 | 5 | 47 | 100% | 0% | 0% | 5.78 | 0.56 | 27 |
Away | 9 | 8 | 1 | 0 | 32 | 1 | 31 | 89% | 11% | 0% | 3.56 | 0.11 | 25 |
2010-2011 HUN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100% | 0% | 0% | 5 | 1 | 3 |
Home | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100% | 0% | 0% | 5 | 1 | 3 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |