2024 GEO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 4 | 8 | 24 | 30 | 85 | -55 | 11% | 22% | 67% | 0.83 | 2.36 | 20 |
Home | 18 | 3 | 5 | 10 | 14 | 32 | -18 | 17% | 28% | 56% | 0.78 | 1.78 | 14 |
Away | 18 | 1 | 3 | 14 | 16 | 53 | -37 | 6% | 17% | 78% | 0.89 | 2.95 | 6 |
2023 GEO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 10 | 14 | 44 | 52 | -8 | 33% | 28% | 39% | 1.22 | 1.45 | 46 |
Home | 18 | 9 | 6 | 3 | 26 | 16 | 10 | 50% | 33% | 17% | 1.45 | 0.89 | 33 |
Away | 18 | 3 | 4 | 11 | 18 | 36 | -18 | 17% | 22% | 61% | 1 | 2 | 13 |
2015-2016 GEO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 10 | 6 | 61 | 30 | 31 | 53% | 30% | 18% | 1.8 | 0.88 | 64 |
Home | 17 | 11 | 3 | 3 | 35 | 12 | 23 | 65% | 18% | 18% | 2.06 | 0.71 | 36 |
Away | 17 | 7 | 7 | 3 | 26 | 18 | 8 | 41% | 41% | 18% | 1.53 | 1.06 | 28 |
2010 GEO D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |