2022-2023 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 9 | 16 | 37 | 62 | -25 | 17% | 30% | 53% | 1.23 | 2.07 | 24 |
Home | 15 | 3 | 5 | 7 | 15 | 23 | -8 | 20% | 33% | 47% | 1 | 1.53 | 14 |
Away | 15 | 2 | 4 | 9 | 22 | 39 | -17 | 13% | 27% | 60% | 1.47 | 2.6 | 10 |
2021-2022 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 29 | 41 | -12 | 30% | 27% | 43% | 0.97 | 1.37 | 35 |
Home | 15 | 5 | 5 | 5 | 19 | 22 | -3 | 33% | 33% | 33% | 1.27 | 1.47 | 20 |
Away | 15 | 4 | 3 | 8 | 10 | 19 | -9 | 27% | 20% | 53% | 0.67 | 1.27 | 15 |
2020-2021 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 3 | 2 | 10 | 7 | 3 | 45% | 33% | 22% | 1.11 | 0.78 | 15 |
Home | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 40% | 40% | 20% | 1.4 | 1 | 8 |
Away | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 50% | 25% | 25% | 0.75 | 0.5 | 7 |
2012-2013 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 8 | 15 | 45 | 51 | -6 | 32% | 24% | 44% | 1.32 | 1.5 | 41 |
Home | 17 | 9 | 4 | 4 | 33 | 20 | 13 | 53% | 24% | 24% | 1.94 | 1.18 | 31 |
Away | 17 | 2 | 4 | 11 | 12 | 31 | -19 | 12% | 24% | 65% | 0.71 | 1.82 | 10 |
2011-2012 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 11 | 14 | 34 | 42 | -8 | 27% | 32% | 41% | 1 | 1.24 | 38 |
Home | 17 | 7 | 5 | 5 | 22 | 15 | 7 | 41% | 30% | 30% | 1.3 | 0.88 | 26 |
Away | 17 | 2 | 6 | 9 | 12 | 27 | -15 | 12% | 35% | 53% | 0.71 | 1.59 | 12 |
2010-2011 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 14 | 10 | 40 | 55 | -15 | 25% | 44% | 31% | 1.25 | 1.72 | 38 |
Home | 16 | 5 | 6 | 5 | 20 | 25 | -5 | 31% | 38% | 31% | 1.25 | 1.56 | 21 |
Away | 16 | 3 | 8 | 5 | 20 | 30 | -10 | 19% | 50% | 31% | 1.25 | 1.88 | 17 |
2009-2010 FRA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 46 | 43 | 3 | 27% | 35% | 38% | 1.35 | 1.27 | 39 |
Home | 17 | 6 | 8 | 3 | 30 | 16 | 14 | 35% | 47% | 18% | 1.77 | 0.94 | 26 |
Away | 17 | 3 | 4 | 10 | 16 | 27 | -11 | 18% | 24% | 59% | 0.94 | 1.59 | 13 |