2023-2024 KSA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 8 | 9 | 65 | 37 | 28 | 50% | 24% | 27% | 1.91 | 1.09 | 59 |
Home | 17 | 12 | 1 | 4 | 44 | 19 | 25 | 71% | 6% | 24% | 2.59 | 1.12 | 37 |
Away | 17 | 5 | 7 | 5 | 21 | 18 | 3 | 30% | 41% | 30% | 1.24 | 1.06 | 22 |
2022-2023 KSA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 10 | 11 | 43 | 43 | 0 | 38% | 30% | 32% | 1.27 | 1.27 | 49 |
Home | 17 | 6 | 6 | 5 | 18 | 17 | 1 | 35% | 35% | 30% | 1.06 | 1 | 24 |
Away | 17 | 7 | 4 | 6 | 25 | 26 | -1 | 41% | 24% | 35% | 1.47 | 1.53 | 25 |
2021-2022 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 10 | 1 | 39 | 18 | 21 | 58% | 39% | 4% | 1.5 | 0.69 | 55 |
Home | 13 | 8 | 5 | 0 | 20 | 10 | 10 | 62% | 39% | 0% | 1.54 | 0.77 | 29 |
Away | 13 | 7 | 5 | 1 | 19 | 8 | 11 | 54% | 39% | 8% | 1.46 | 0.62 | 26 |
2020-2021 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 12 | 9 | 29 | 37 | -8 | 19% | 46% | 35% | 1.12 | 1.42 | 27 |
Home | 14 | 1 | 8 | 5 | 15 | 21 | -6 | 7% | 57% | 36% | 1.07 | 1.5 | 11 |
Away | 12 | 4 | 4 | 4 | 14 | 16 | -2 | 33% | 33% | 33% | 1.17 | 1.33 | 16 |
2019-2020 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 31 | 29 | 2 | 36% | 18% | 46% | 1.41 | 1.32 | 28 |
Home | 11 | 3 | 3 | 5 | 15 | 16 | -1 | 27% | 27% | 46% | 1.36 | 1.46 | 12 |
Away | 11 | 5 | 1 | 5 | 16 | 13 | 3 | 46% | 9% | 46% | 1.46 | 1.18 | 16 |
2018-2019 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 11 | 5 | 21 | 20 | 1 | 27% | 50% | 23% | 0.96 | 0.91 | 29 |
Home | 11 | 5 | 4 | 2 | 14 | 11 | 3 | 46% | 36% | 18% | 1.27 | 1 | 19 |
Away | 11 | 1 | 7 | 3 | 7 | 9 | -2 | 9% | 64% | 27% | 0.64 | 0.82 | 10 |
2013-2014 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 3 | 11 | 20 | 31 | -11 | 22% | 17% | 61% | 1.11 | 1.72 | 15 |
Home | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 22% | 11% | 67% | 0.89 | 1.56 | 7 |
Away | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 22% | 22% | 56% | 1.33 | 1.89 | 8 |
2012-2013 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 2 | 8 | 33 | 26 | 7 | 45% | 11% | 45% | 1.83 | 1.45 | 26 |
Home | 9 | 4 | 1 | 4 | 15 | 12 | 3 | 45% | 11% | 45% | 1.67 | 1.33 | 13 |
Away | 9 | 4 | 1 | 4 | 18 | 14 | 4 | 45% | 11% | 45% | 2 | 1.56 | 13 |
2011-2012 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 5 | 5 | 18 | 18 | 0 | 45% | 28% | 28% | 1 | 1 | 29 |
Home | 9 | 4 | 4 | 1 | 8 | 4 | 4 | 45% | 45% | 11% | 0.89 | 0.45 | 16 |
Away | 9 | 4 | 1 | 4 | 10 | 14 | -4 | 45% | 11% | 45% | 1.11 | 1.56 | 13 |
2010-2011 KSA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 8 | 4 | 23 | 17 | 6 | 33% | 45% | 22% | 1.28 | 0.95 | 26 |
Home | 9 | 5 | 3 | 1 | 16 | 8 | 8 | 56% | 33% | 11% | 1.78 | 0.89 | 18 |
Away | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 11% | 56% | 33% | 0.78 | 1 | 8 |