2019-2020 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 5 | 9 | 36 | 38 | -2 | 33% | 24% | 43% | 1.72 | 1.81 | 26 |
Home | 10 | 6 | 1 | 3 | 20 | 12 | 8 | 60% | 10% | 30% | 2 | 1.2 | 19 |
Away | 11 | 1 | 4 | 6 | 16 | 26 | -10 | 9% | 36% | 55% | 1.46 | 2.36 | 7 |
2018-2019 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 37 | 39 | -2 | 36% | 18% | 46% | 1.68 | 1.77 | 28 |
Home | 11 | 5 | 1 | 5 | 25 | 21 | 4 | 46% | 9% | 46% | 2.27 | 1.91 | 16 |
Away | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 27% | 27% | 46% | 1.09 | 1.64 | 12 |
2017-2018 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 6 | 5 | 44 | 26 | 18 | 50% | 27% | 23% | 2 | 1.18 | 39 |
Home | 11 | 7 | 2 | 2 | 31 | 12 | 19 | 64% | 18% | 18% | 2.82 | 1.09 | 23 |
Away | 11 | 4 | 4 | 3 | 13 | 14 | -1 | 36% | 36% | 27% | 1.18 | 1.27 | 16 |
2016-2017 UKR U21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 32 | 23 | 9 | 59% | 18% | 23% | 1.46 | 1.05 | 43 |
Home | 11 | 6 | 2 | 3 | 16 | 12 | 4 | 55% | 18% | 27% | 1.46 | 1.09 | 20 |
Away | 11 | 7 | 2 | 2 | 16 | 11 | 5 | 64% | 18% | 18% | 1.46 | 1 | 23 |