2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 7 | 8 | 76 | 47 | 29 | 50% | 23% | 27% | 2.53 | 1.57 | 52 |
Home | 15 | 8 | 4 | 3 | 41 | 17 | 24 | 53% | 27% | 20% | 2.73 | 1.13 | 28 |
Away | 15 | 7 | 3 | 5 | 35 | 30 | 5 | 47% | 20% | 33% | 2.33 | 2 | 24 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 43 | 48 | -5 | 30% | 23% | 47% | 1.43 | 1.6 | 34 |
Home | 15 | 3 | 6 | 6 | 20 | 20 | 0 | 20% | 40% | 40% | 1.33 | 1.33 | 15 |
Away | 15 | 6 | 1 | 8 | 23 | 28 | -5 | 40% | 7% | 53% | 1.53 | 1.87 | 19 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 5 | 19 | 37 | 70 | -33 | 20% | 17% | 63% | 1.23 | 2.33 | 23 |
Home | 15 | 2 | 4 | 9 | 17 | 30 | -13 | 13% | 27% | 60% | 1.13 | 2 | 10 |
Away | 15 | 4 | 1 | 10 | 20 | 40 | -20 | 27% | 7% | 67% | 1.33 | 2.67 | 13 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 5 | 8 | 70 | 41 | 29 | 57% | 17% | 27% | 2.33 | 1.37 | 56 |
Home | 15 | 13 | 1 | 1 | 45 | 16 | 29 | 87% | 7% | 7% | 3 | 1.07 | 40 |
Away | 15 | 4 | 4 | 7 | 25 | 25 | 0 | 27% | 27% | 47% | 1.67 | 1.67 | 16 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 44 | 51 | -7 | 30% | 20% | 50% | 1.47 | 1.7 | 33 |
Home | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 27% | 33% | 40% | 1.33 | 1.4 | 17 |
Away | 15 | 5 | 1 | 9 | 24 | 30 | -6 | 33% | 7% | 60% | 1.6 | 2 | 16 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 6 | 8 | 66 | 50 | 16 | 53% | 20% | 27% | 2.2 | 1.67 | 54 |
Home | 15 | 7 | 3 | 5 | 33 | 28 | 5 | 47% | 20% | 33% | 2.2 | 1.87 | 24 |
Away | 15 | 9 | 3 | 3 | 33 | 22 | 11 | 60% | 20% | 20% | 2.2 | 1.47 | 30 |