2023-2024 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 15 | 10 | 15 | 68 | 57 | 11 | 38% | 25% | 38% | 1.7 | 1.43 | 55 |
Home | 20 | 9 | 5 | 6 | 35 | 27 | 8 | 45% | 25% | 30% | 1.75 | 1.35 | 32 |
Away | 20 | 6 | 5 | 9 | 33 | 30 | 3 | 30% | 25% | 45% | 1.65 | 1.5 | 23 |
2022-2023 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 27 | 8 | 7 | 92 | 42 | 50 | 64% | 19% | 17% | 2.19 | 1 | 89 |
Home | 21 | 13 | 5 | 3 | 44 | 23 | 21 | 62% | 24% | 14% | 2.1 | 1.1 | 44 |
Away | 21 | 14 | 3 | 4 | 48 | 19 | 29 | 67% | 14% | 19% | 2.29 | 0.91 | 45 |
2021-2022 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 23 | 9 | 8 | 86 | 47 | 39 | 58% | 23% | 20% | 2.15 | 1.18 | 78 |
Home | 20 | 14 | 4 | 2 | 52 | 17 | 35 | 70% | 20% | 10% | 2.6 | 0.85 | 46 |
Away | 20 | 9 | 5 | 6 | 34 | 30 | 4 | 45% | 25% | 30% | 1.7 | 1.5 | 32 |
2020-2021 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 3 | 0 | 24 | 8 | 16 | 63% | 38% | 0% | 3 | 1 | 18 |
Home | 5 | 3 | 2 | 0 | 18 | 7 | 11 | 60% | 40% | 0% | 3.6 | 1.4 | 11 |
Away | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 67% | 33% | 0% | 2 | 0.33 | 7 |
2019-2020 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 9 | 7 | 51 | 32 | 19 | 47% | 30% | 23% | 1.7 | 1.07 | 51 |
Home | 16 | 7 | 4 | 5 | 28 | 21 | 7 | 44% | 25% | 31% | 1.75 | 1.31 | 25 |
Away | 14 | 7 | 5 | 2 | 23 | 11 | 12 | 50% | 36% | 14% | 1.64 | 0.79 | 26 |
2018-2019 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 20 | 7 | 15 | 78 | 66 | 12 | 48% | 17% | 36% | 1.86 | 1.57 | 67 |
Home | 21 | 9 | 6 | 6 | 42 | 28 | 14 | 43% | 29% | 29% | 2 | 1.33 | 33 |
Away | 21 | 11 | 1 | 9 | 36 | 38 | -2 | 52% | 5% | 43% | 1.72 | 1.81 | 34 |
2017-2018 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 15 | 7 | 24 | 70 | 92 | -22 | 33% | 15% | 52% | 1.52 | 2 | 52 |
Home | 23 | 8 | 1 | 14 | 34 | 48 | -14 | 35% | 4% | 61% | 1.48 | 2.09 | 25 |
Away | 23 | 7 | 6 | 10 | 36 | 44 | -8 | 31% | 26% | 44% | 1.57 | 1.91 | 27 |
2016-2017 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 15 | 10 | 21 | 71 | 79 | -8 | 33% | 22% | 46% | 1.54 | 1.72 | 55 |
Home | 23 | 7 | 7 | 9 | 39 | 39 | 0 | 31% | 31% | 39% | 1.7 | 1.7 | 28 |
Away | 23 | 8 | 3 | 12 | 32 | 40 | -8 | 35% | 13% | 52% | 1.39 | 1.74 | 27 |