210-2011 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
2013-2014 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 8 | 22 | 43 | 74 | -31 | 29% | 19% | 52% | 1.02 | 1.76 | 44 |
Home | 21 | 9 | 3 | 9 | 27 | 36 | -9 | 43% | 14% | 43% | 1.29 | 1.72 | 30 |
Away | 21 | 3 | 5 | 13 | 16 | 38 | -22 | 14% | 24% | 62% | 0.76 | 1.81 | 14 |
2012-2013 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 15 | 7 | 20 | 57 | 65 | -8 | 36% | 17% | 48% | 1.36 | 1.55 | 52 |
Home | 21 | 9 | 3 | 9 | 29 | 28 | 1 | 43% | 14% | 43% | 1.38 | 1.33 | 30 |
Away | 21 | 6 | 4 | 11 | 28 | 37 | -9 | 29% | 19% | 52% | 1.33 | 1.76 | 22 |
2011-2012 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 8 | 20 | 63 | 78 | -15 | 33% | 19% | 48% | 1.5 | 1.86 | 50 |
Home | 21 | 8 | 4 | 9 | 27 | 33 | -6 | 38% | 19% | 43% | 1.29 | 1.57 | 28 |
Away | 21 | 6 | 4 | 11 | 36 | 45 | -9 | 29% | 19% | 52% | 1.72 | 2.14 | 22 |
2010-2011 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 12 | 9 | 19 | 52 | 71 | -19 | 30% | 23% | 48% | 1.3 | 1.78 | 45 |
Home | 20 | 7 | 5 | 8 | 28 | 34 | -6 | 35% | 25% | 40% | 1.4 | 1.7 | 26 |
Away | 20 | 5 | 4 | 11 | 24 | 37 | -13 | 25% | 20% | 55% | 1.2 | 1.85 | 19 |
2009-2010 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 7 | 14 | 19 | 45 | 81 | -36 | 18% | 35% | 48% | 1.13 | 2.03 | 35 |
Home | 20 | 7 | 7 | 6 | 30 | 34 | -4 | 35% | 35% | 30% | 1.5 | 1.7 | 28 |
Away | 20 | 0 | 7 | 13 | 15 | 47 | -32 | 0% | 35% | 65% | 0.75 | 2.35 | 7 |
2008-2009 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 11 | 17 | 51 | 67 | -16 | 33% | 26% | 41% | 1.22 | 1.6 | 53 |
Home | 21 | 7 | 8 | 6 | 28 | 29 | -1 | 33% | 38% | 29% | 1.33 | 1.38 | 29 |
Away | 21 | 7 | 3 | 11 | 23 | 38 | -15 | 33% | 14% | 52% | 1.1 | 1.81 | 24 |