2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 74 | 40 | 34 | 60% | 20% | 20% | 2.47 | 1.33 | 60 |
Home | 15 | 11 | 3 | 1 | 42 | 17 | 25 | 73% | 20% | 7% | 2.8 | 1.13 | 36 |
Away | 15 | 7 | 3 | 5 | 32 | 23 | 9 | 47% | 20% | 33% | 2.13 | 1.53 | 24 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 55 | 43 | 12 | 50% | 17% | 33% | 1.83 | 1.43 | 50 |
Home | 15 | 9 | 3 | 3 | 32 | 17 | 15 | 60% | 20% | 20% | 2.13 | 1.13 | 30 |
Away | 15 | 6 | 2 | 7 | 23 | 26 | -3 | 40% | 13% | 47% | 1.53 | 1.73 | 20 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 28 | 48 | -20 | 23% | 27% | 50% | 0.93 | 1.6 | 29 |
Home | 15 | 3 | 4 | 8 | 15 | 25 | -10 | 20% | 27% | 53% | 1 | 1.67 | 13 |
Away | 15 | 4 | 4 | 7 | 13 | 23 | -10 | 27% | 27% | 47% | 0.87 | 1.53 | 16 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 7 | 2 | 60 | 26 | 34 | 65% | 27% | 8% | 2.31 | 1 | 58 |
Home | 13 | 9 | 3 | 1 | 33 | 12 | 21 | 69% | 23% | 8% | 2.54 | 0.92 | 30 |
Away | 13 | 8 | 4 | 1 | 27 | 14 | 13 | 62% | 31% | 8% | 2.08 | 1.08 | 28 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 3 | 8 | 63 | 32 | 31 | 58% | 12% | 31% | 2.42 | 1.23 | 48 |
Home | 13 | 7 | 1 | 5 | 42 | 17 | 25 | 54% | 8% | 39% | 3.23 | 1.31 | 22 |
Away | 13 | 8 | 2 | 3 | 21 | 15 | 6 | 62% | 15% | 23% | 1.62 | 1.15 | 26 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 61 | 57 | 4 | 35% | 19% | 46% | 2.35 | 2.19 | 32 |
Home | 13 | 5 | 1 | 7 | 37 | 32 | 5 | 39% | 8% | 54% | 2.85 | 2.46 | 16 |
Away | 13 | 4 | 4 | 5 | 24 | 25 | -1 | 31% | 31% | 39% | 1.85 | 1.92 | 16 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 3 | 10 | 47 | 36 | 11 | 50% | 12% | 39% | 1.81 | 1.39 | 42 |
Home | 13 | 8 | 3 | 2 | 34 | 20 | 14 | 62% | 23% | 15% | 2.62 | 1.54 | 27 |
Away | 13 | 5 | 0 | 8 | 13 | 16 | -3 | 39% | 0% | 62% | 1 | 1.23 | 15 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 5 | 8 | 59 | 51 | 8 | 50% | 19% | 31% | 2.27 | 1.96 | 44 |
Home | 13 | 7 | 2 | 4 | 33 | 29 | 4 | 54% | 15% | 31% | 2.54 | 2.23 | 23 |
Away | 13 | 6 | 3 | 4 | 26 | 22 | 4 | 46% | 23% | 31% | 2 | 1.69 | 21 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 7 | 7 | 65 | 48 | 17 | 46% | 27% | 27% | 2.5 | 1.85 | 43 |
Home | 13 | 7 | 3 | 3 | 39 | 26 | 13 | 54% | 23% | 23% | 3 | 2 | 24 |
Away | 13 | 5 | 4 | 4 | 26 | 22 | 4 | 39% | 31% | 31% | 2 | 1.69 | 19 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 7 | 9 | 33 | 32 | 1 | 39% | 27% | 35% | 1.27 | 1.23 | 37 |
Home | 13 | 4 | 5 | 4 | 16 | 14 | 2 | 31% | 39% | 31% | 1.23 | 1.08 | 17 |
Away | 13 | 6 | 2 | 5 | 17 | 18 | -1 | 46% | 15% | 39% | 1.31 | 1.39 | 20 |