2023-2024 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2022-2023 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 15 | 5 | 22 | 57 | 79 | -22 | 36% | 12% | 52% | 1.36 | 1.88 | 50 |
Home | 21 | 7 | 3 | 11 | 30 | 40 | -10 | 33% | 14% | 52% | 1.43 | 1.91 | 24 |
Away | 21 | 8 | 2 | 11 | 27 | 39 | -12 | 38% | 10% | 52% | 1.29 | 1.86 | 26 |
2018-2019 ENG UD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |