2018-2019 ENG UD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 50% | 0% | 50% | 1.83 | 1.83 | 9 |
Home | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 50% | 0% | 50% | 2 | 1.5 | 6 |
Away | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 50% | 0% | 50% | 1.5 | 2.5 | 3 |
2015-2016 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 5 | 11 | 30 | 43 | 112 | -69 | 11% | 24% | 65% | 0.94 | 2.44 | 26 |
Home | 23 | 3 | 7 | 13 | 22 | 44 | -22 | 13% | 31% | 57% | 0.96 | 1.91 | 16 |
Away | 23 | 2 | 4 | 17 | 21 | 68 | -47 | 9% | 17% | 74% | 0.91 | 2.96 | 10 |
2014-2015 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 15 | 8 | 23 | 66 | 80 | -14 | 33% | 17% | 50% | 1.44 | 1.74 | 53 |
Home | 23 | 7 | 5 | 11 | 35 | 39 | -4 | 31% | 22% | 48% | 1.52 | 1.7 | 26 |
Away | 23 | 8 | 3 | 12 | 31 | 41 | -10 | 35% | 13% | 52% | 1.35 | 1.78 | 27 |