2023-2024 CYP D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 4 | 6 | 14 | 16 | -2 | 33% | 27% | 40% | 0.93 | 1.07 | 19 |
Home | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 29% | 14% | 57% | 0.86 | 1.57 | 7 |
Away | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 38% | 38% | 25% | 1 | 0.63 | 12 |
2020-2021 CYP D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 10 | 15 | 43 | 53 | -10 | 27% | 30% | 44% | 1.27 | 1.56 | 37 |
Home | 17 | 6 | 5 | 6 | 19 | 20 | -1 | 35% | 30% | 35% | 1.12 | 1.18 | 23 |
Away | 17 | 3 | 5 | 9 | 24 | 33 | -9 | 18% | 30% | 53% | 1.41 | 1.94 | 14 |
2019-2020 CYP D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 36% | 22% | 43% | 1.29 | 1.43 | 18 |
Home | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 43% | 14% | 43% | 0.86 | 1.14 | 10 |
Away | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 29% | 29% | 43% | 1.72 | 1.72 | 8 |
2010-2011 CYP D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 6 | 15 | 24 | 45 | -21 | 19% | 23% | 58% | 0.92 | 1.73 | 21 |
Home | 13 | 5 | 3 | 5 | 17 | 17 | 0 | 39% | 23% | 39% | 1.31 | 1.31 | 18 |
Away | 13 | 0 | 3 | 10 | 7 | 28 | -21 | 0% | 23% | 77% | 0.54 | 2.15 | 3 |
2009-2010 CYP D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 8 | 35 | 33 | 2 | 35% | 35% | 31% | 1.35 | 1.27 | 36 |
Home | 13 | 5 | 5 | 3 | 23 | 18 | 5 | 39% | 39% | 23% | 1.77 | 1.39 | 20 |
Away | 13 | 4 | 4 | 5 | 12 | 15 | -3 | 31% | 31% | 39% | 0.92 | 1.15 | 16 |
2006-2007 CYP D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 10 | 11 | 23 | 41 | -18 | 19% | 39% | 42% | 0.89 | 1.58 | 25 |
Home | 13 | 2 | 6 | 5 | 11 | 15 | -4 | 15% | 46% | 39% | 0.85 | 1.15 | 12 |
Away | 13 | 3 | 4 | 6 | 12 | 26 | -14 | 23% | 31% | 46% | 0.92 | 2 | 13 |
2005-2006 CYP D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 33 | 45 | -12 | 27% | 27% | 46% | 1.27 | 1.73 | 28 |
Home | 13 | 4 | 4 | 5 | 15 | 19 | -4 | 31% | 31% | 39% | 1.15 | 1.46 | 16 |
Away | 13 | 3 | 3 | 7 | 18 | 26 | -8 | 23% | 23% | 54% | 1.39 | 2 | 12 |
2004-2005 CYP D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 10 | 5 | 10 | 35 | 30 | 5 | 40% | 20% | 40% | 1.4 | 1.2 | 35 |
Home | 13 | 4 | 4 | 5 | 18 | 17 | 1 | 31% | 31% | 39% | 1.39 | 1.31 | 16 |
Away | 12 | 6 | 1 | 5 | 17 | 13 | 4 | 50% | 8% | 42% | 1.42 | 1.08 | 19 |