2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 52 | 41 | 11 | 43% | 30% | 27% | 1.73 | 1.37 | 48 |
Home | 15 | 4 | 7 | 4 | 24 | 24 | 0 | 27% | 47% | 27% | 1.6 | 1.6 | 19 |
Away | 15 | 9 | 2 | 4 | 28 | 17 | 11 | 60% | 13% | 27% | 1.87 | 1.13 | 29 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 10 | 6 | 44 | 23 | 21 | 47% | 33% | 20% | 1.47 | 0.77 | 52 |
Home | 15 | 10 | 4 | 1 | 30 | 11 | 19 | 67% | 27% | 7% | 2 | 0.73 | 34 |
Away | 15 | 4 | 6 | 5 | 14 | 12 | 2 | 27% | 40% | 33% | 0.93 | 0.8 | 18 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 3 | 10 | 43 | 24 | 19 | 50% | 12% | 39% | 1.65 | 0.92 | 42 |
Home | 13 | 7 | 2 | 4 | 24 | 11 | 13 | 54% | 15% | 31% | 1.85 | 0.85 | 23 |
Away | 13 | 6 | 1 | 6 | 19 | 13 | 6 | 46% | 8% | 46% | 1.46 | 1 | 19 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 10 | 1 | 1 | 26 | 8 | 18 | 83% | 8% | 8% | 2.17 | 0.67 | 31 |
Home | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 100% | 0% | 0% | 2.17 | 0.67 | 18 |
Away | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 67% | 17% | 17% | 2.17 | 0.67 | 13 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 3 | 2 | 24 | 13 | 11 | 64% | 22% | 14% | 1.72 | 0.93 | 30 |
Home | 7 | 4 | 1 | 2 | 13 | 8 | 5 | 57% | 14% | 29% | 1.86 | 1.14 | 13 |
Away | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 72% | 29% | 0% | 1.57 | 0.72 | 17 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 9 | 3 | 48 | 32 | 16 | 54% | 35% | 12% | 1.85 | 1.23 | 51 |
Home | 13 | 6 | 5 | 2 | 21 | 17 | 4 | 46% | 39% | 15% | 1.62 | 1.31 | 23 |
Away | 13 | 8 | 4 | 1 | 27 | 15 | 12 | 62% | 31% | 8% | 2.08 | 1.15 | 28 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 30 | 35 | -5 | 35% | 23% | 42% | 1.15 | 1.35 | 33 |
Home | 13 | 4 | 5 | 4 | 14 | 13 | 1 | 31% | 39% | 31% | 1.08 | 1 | 17 |
Away | 13 | 5 | 1 | 7 | 16 | 22 | -6 | 39% | 8% | 54% | 1.23 | 1.69 | 16 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 3 | 10 | 39 | 39 | 0 | 50% | 12% | 39% | 1.5 | 1.5 | 42 |
Home | 13 | 7 | 2 | 4 | 21 | 13 | 8 | 54% | 15% | 31% | 1.62 | 1 | 23 |
Away | 13 | 6 | 1 | 6 | 18 | 26 | -8 | 46% | 8% | 46% | 1.39 | 2 | 19 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 9 | 10 | 37 | 43 | -6 | 27% | 35% | 39% | 1.42 | 1.65 | 30 |
Home | 13 | 4 | 4 | 5 | 22 | 22 | 0 | 31% | 31% | 39% | 1.69 | 1.69 | 16 |
Away | 13 | 3 | 5 | 5 | 15 | 21 | -6 | 23% | 39% | 39% | 1.15 | 1.62 | 14 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 5 | 4 | 59 | 27 | 32 | 65% | 19% | 15% | 2.27 | 1.04 | 56 |
Home | 13 | 11 | 2 | 0 | 34 | 8 | 26 | 85% | 15% | 0% | 2.62 | 0.62 | 35 |
Away | 13 | 6 | 3 | 4 | 25 | 19 | 6 | 46% | 23% | 31% | 1.92 | 1.46 | 21 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 7 | 9 | 37 | 33 | 4 | 39% | 27% | 35% | 1.42 | 1.27 | 37 |
Home | 13 | 7 | 3 | 3 | 22 | 14 | 8 | 54% | 23% | 23% | 1.69 | 1.08 | 24 |
Away | 13 | 3 | 4 | 6 | 15 | 19 | -4 | 23% | 31% | 46% | 1.15 | 1.46 | 13 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 4 | 9 | 46 | 32 | 14 | 50% | 15% | 35% | 1.77 | 1.23 | 43 |
Home | 13 | 9 | 0 | 4 | 27 | 15 | 12 | 69% | 0% | 31% | 2.08 | 1.15 | 27 |
Away | 13 | 4 | 4 | 5 | 19 | 17 | 2 | 31% | 31% | 39% | 1.46 | 1.31 | 16 |