2022-2023 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 3 | 4 | 15 | 19 | 54 | -35 | 14% | 18% | 68% | 0.86 | 2.46 | 13 |
Home | 11 | 1 | 3 | 7 | 11 | 23 | -12 | 9% | 27% | 64% | 1 | 2.09 | 6 |
Away | 11 | 2 | 1 | 8 | 8 | 31 | -23 | 18% | 9% | 73% | 0.73 | 2.82 | 7 |
2021-2022 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 29 | 36 | -7 | 32% | 14% | 55% | 1.32 | 1.64 | 24 |
Home | 11 | 5 | 1 | 5 | 17 | 12 | 5 | 46% | 9% | 46% | 1.55 | 1.09 | 16 |
Away | 11 | 2 | 2 | 7 | 12 | 24 | -12 | 18% | 18% | 64% | 1.09 | 2.18 | 8 |
2020-2021 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 3 | 15 | 15 | 48 | -33 | 18% | 14% | 68% | 0.68 | 2.18 | 15 |
Home | 11 | 1 | 1 | 9 | 4 | 30 | -26 | 9% | 9% | 82% | 0.36 | 2.73 | 4 |
Away | 11 | 3 | 2 | 6 | 11 | 18 | -7 | 27% | 18% | 55% | 1 | 1.64 | 11 |
2019-2020 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 1 | 10 | 7 | 53 | -46 | 8% | 8% | 83% | 0.58 | 4.42 | 4 |
Home | 6 | 0 | 1 | 5 | 4 | 24 | -20 | 0% | 17% | 83% | 0.67 | 4 | 1 |
Away | 6 | 1 | 0 | 5 | 3 | 29 | -26 | 17% | 0% | 83% | 0.5 | 4.83 | 3 |
2015-2016 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 5 | 15 | 12 | 45 | -33 | 9% | 23% | 68% | 0.55 | 2.05 | 11 |
Home | 11 | 2 | 2 | 7 | 8 | 19 | -11 | 18% | 18% | 64% | 0.73 | 1.73 | 8 |
Away | 11 | 0 | 3 | 8 | 4 | 26 | -22 | 0% | 27% | 73% | 0.36 | 2.36 | 3 |
2014-2015 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 4 | 13 | 20 | 49 | -29 | 23% | 18% | 59% | 0.91 | 2.23 | 19 |
Home | 11 | 2 | 2 | 7 | 12 | 26 | -14 | 18% | 18% | 64% | 1.09 | 2.36 | 8 |
Away | 11 | 3 | 2 | 6 | 8 | 23 | -15 | 27% | 18% | 55% | 0.73 | 2.09 | 11 |
2013-2014 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 5 | 9 | 21 | 40 | -19 | 22% | 28% | 50% | 1.17 | 2.22 | 17 |
Home | 9 | 3 | 4 | 2 | 12 | 12 | 0 | 33% | 45% | 22% | 1.33 | 1.33 | 13 |
Away | 9 | 1 | 1 | 7 | 9 | 28 | -19 | 11% | 11% | 78% | 1 | 3.11 | 4 |
2012-2013 POL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 3 | 10 | 25 | 34 | -9 | 28% | 17% | 56% | 1.39 | 1.89 | 18 |
Home | 9 | 3 | 1 | 5 | 14 | 15 | -1 | 33% | 11% | 56% | 1.56 | 1.67 | 10 |
Away | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 22% | 22% | 56% | 1.22 | 2.11 | 8 |