2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 5 | 15 | 23 | 37 | -14 | 29% | 18% | 54% | 0.82 | 1.32 | 29 |
Home | 14 | 4 | 1 | 9 | 10 | 21 | -11 | 29% | 7% | 64% | 0.72 | 1.5 | 13 |
Away | 14 | 4 | 4 | 6 | 13 | 16 | -3 | 29% | 29% | 43% | 0.93 | 1.14 | 16 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 9 | 16 | 20 | 38 | -18 | 27% | 27% | 47% | 0.59 | 1.12 | 36 |
Home | 17 | 9 | 5 | 3 | 16 | 10 | 6 | 53% | 30% | 18% | 0.94 | 0.59 | 32 |
Away | 17 | 0 | 4 | 13 | 4 | 28 | -24 | 0% | 24% | 77% | 0.24 | 1.65 | 4 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 11 | 10 | 31 | 33 | -2 | 30% | 37% | 33% | 1.03 | 1.1 | 38 |
Home | 15 | 6 | 5 | 4 | 20 | 16 | 4 | 40% | 33% | 27% | 1.33 | 1.07 | 23 |
Away | 15 | 3 | 6 | 6 | 11 | 17 | -6 | 20% | 40% | 40% | 0.73 | 1.13 | 15 |