2024 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 17 | 13 | 8 | 35 | 20 | 15 | 45% | 34% | 21% | 0.92 | 0.53 | 64 |
Home | 19 | 10 | 6 | 3 | 21 | 8 | 13 | 53% | 32% | 16% | 1.11 | 0.42 | 36 |
Away | 19 | 7 | 7 | 5 | 14 | 12 | 2 | 37% | 37% | 26% | 0.74 | 0.63 | 28 |
2023 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 13 | 11 | 28 | 28 | 0 | 30% | 38% | 32% | 0.82 | 0.82 | 43 |
Home | 17 | 7 | 5 | 5 | 17 | 14 | 3 | 41% | 30% | 30% | 1 | 0.82 | 26 |
Away | 17 | 3 | 8 | 6 | 11 | 14 | -3 | 18% | 47% | 35% | 0.65 | 0.82 | 17 |
2022 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 10 | 16 | 10 | 44 | 42 | 2 | 28% | 45% | 28% | 1.22 | 1.17 | 46 |
Home | 18 | 8 | 5 | 5 | 25 | 18 | 7 | 45% | 28% | 28% | 1.39 | 1 | 29 |
Away | 18 | 2 | 11 | 5 | 19 | 24 | -5 | 11% | 61% | 28% | 1.06 | 1.33 | 17 |