210-2011 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2016-2017 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 7 | 14 | 21 | 44 | 63 | -19 | 17% | 33% | 50% | 1.05 | 1.5 | 35 |
Home | 21 | 4 | 8 | 9 | 30 | 30 | 0 | 19% | 38% | 43% | 1.43 | 1.43 | 20 |
Away | 21 | 3 | 6 | 12 | 14 | 33 | -19 | 14% | 29% | 57% | 0.67 | 1.57 | 15 |
2015-2016 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 12 | 18 | 55 | 61 | -6 | 29% | 29% | 43% | 1.31 | 1.45 | 48 |
Home | 21 | 7 | 7 | 7 | 34 | 27 | 7 | 33% | 33% | 33% | 1.62 | 1.29 | 28 |
Away | 21 | 5 | 5 | 11 | 21 | 34 | -13 | 24% | 24% | 52% | 1 | 1.62 | 20 |
2014-2015 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 16 | 12 | 14 | 54 | 54 | 0 | 38% | 29% | 33% | 1.29 | 1.29 | 60 |
Home | 21 | 9 | 6 | 6 | 32 | 30 | 2 | 43% | 29% | 29% | 1.52 | 1.43 | 33 |
Away | 21 | 7 | 6 | 8 | 22 | 24 | -2 | 33% | 29% | 38% | 1.05 | 1.14 | 27 |
2013-2014 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 13 | 11 | 18 | 40 | 53 | -13 | 31% | 26% | 43% | 0.95 | 1.26 | 50 |
Home | 21 | 8 | 6 | 7 | 26 | 22 | 4 | 38% | 29% | 33% | 1.24 | 1.05 | 30 |
Away | 21 | 5 | 5 | 11 | 14 | 31 | -17 | 24% | 24% | 52% | 0.67 | 1.48 | 20 |
2012-2013 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 8 | 20 | 57 | 62 | -5 | 33% | 19% | 48% | 1.36 | 1.48 | 50 |
Home | 21 | 7 | 4 | 10 | 29 | 30 | -1 | 33% | 19% | 48% | 1.38 | 1.43 | 25 |
Away | 21 | 7 | 4 | 10 | 28 | 32 | -4 | 33% | 19% | 48% | 1.33 | 1.52 | 25 |
2011-2012 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 18 | 11 | 13 | 63 | 58 | 5 | 43% | 26% | 31% | 1.5 | 1.38 | 65 |
Home | 21 | 10 | 7 | 4 | 31 | 20 | 11 | 48% | 33% | 19% | 1.48 | 0.95 | 37 |
Away | 21 | 8 | 4 | 9 | 32 | 38 | -6 | 38% | 19% | 43% | 1.52 | 1.81 | 28 |
2010-2011 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 12 | 10 | 18 | 49 | 55 | -6 | 30% | 25% | 45% | 1.23 | 1.38 | 46 |
Home | 20 | 7 | 4 | 9 | 29 | 29 | 0 | 35% | 20% | 45% | 1.45 | 1.45 | 25 |
Away | 20 | 5 | 6 | 9 | 20 | 26 | -6 | 25% | 30% | 45% | 1 | 1.3 | 21 |
2009-2010 ENG CS League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 10 | 10 | 22 | 48 | 60 | -12 | 24% | 24% | 52% | 1.14 | 1.43 | 40 |
Home | 21 | 7 | 4 | 10 | 29 | 28 | 1 | 33% | 19% | 48% | 1.38 | 1.33 | 25 |
Away | 21 | 3 | 6 | 12 | 19 | 32 | -13 | 14% | 29% | 57% | 0.91 | 1.52 | 15 |
2008-2009 ENG CS League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 11 | 19 | 38 | 53 | -15 | 29% | 26% | 45% | 0.91 | 1.26 | 47 |
Home | 21 | 4 | 8 | 9 | 18 | 25 | -7 | 19% | 38% | 43% | 0.86 | 1.19 | 20 |
Away | 21 | 8 | 3 | 10 | 20 | 28 | -8 | 38% | 14% | 48% | 0.95 | 1.33 | 27 |