2024 URU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 14% | 43% | 43% | 0.72 | 1.29 | 6 |
Home | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0% | 33% | 67% | 0.67 | 2 | 1 |
Away | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 25% | 50% | 25% | 0.75 | 0.75 | 5 |
2023 URU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 14% | 29% | 57% | 1 | 1.86 | 5 |
Home | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0% | 67% | 33% | 0.67 | 1 | 2 |
Away | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 25% | 0% | 75% | 1.25 | 2.5 | 3 |
2022 URU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 14% | 43% | 43% | 1.14 | 1.72 | 6 |
Home | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 0% | 33% | 67% | 1 | 2 | 1 |
Away | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 25% | 50% | 25% | 1.25 | 1.5 | 5 |
2021 URU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 2 | 8 | 13 | 18 | -5 | 33% | 13% | 53% | 0.87 | 1.2 | 17 |
Home | 7 | 4 | 0 | 3 | 7 | 7 | 0 | 57% | 0% | 43% | 1 | 1 | 12 |
Away | 8 | 1 | 2 | 5 | 6 | 11 | -5 | 13% | 25% | 63% | 0.75 | 1.38 | 5 |
2020-2021 URU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 10 | 15 | -5 | 29% | 29% | 43% | 1.43 | 2.14 | 8 |
Home | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 50% | 25% | 25% | 1.75 | 1.25 | 7 |
Away | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 0% | 33% | 67% | 1 | 3.33 | 1 |