2023-2024 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 17 | 6 | 17 | 63 | 61 | 2 | 43% | 15% | 43% | 1.58 | 1.53 | 57 |
Home | 20 | 10 | 4 | 6 | 36 | 28 | 8 | 50% | 20% | 30% | 1.8 | 1.4 | 34 |
Away | 20 | 7 | 2 | 11 | 27 | 33 | -6 | 35% | 10% | 55% | 1.35 | 1.65 | 23 |
2022-2023 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 15 | 10 | 17 | 63 | 73 | -10 | 36% | 24% | 41% | 1.5 | 1.74 | 55 |
Home | 21 | 12 | 5 | 4 | 38 | 26 | 12 | 57% | 24% | 19% | 1.81 | 1.24 | 41 |
Away | 21 | 3 | 5 | 13 | 25 | 47 | -22 | 14% | 24% | 62% | 1.19 | 2.24 | 14 |
2021-2022 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 17 | 8 | 15 | 65 | 51 | 14 | 43% | 20% | 38% | 1.63 | 1.28 | 59 |
Home | 20 | 7 | 6 | 7 | 33 | 23 | 10 | 35% | 30% | 35% | 1.65 | 1.15 | 27 |
Away | 20 | 10 | 2 | 8 | 32 | 28 | 4 | 50% | 10% | 40% | 1.6 | 1.4 | 32 |
2020-2021 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 25% | 63% | 13% | 1.5 | 1.38 | 11 |
Home | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 25% | 75% | 0% | 1.5 | 1.25 | 6 |
Away | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 25% | 50% | 25% | 1.5 | 1.5 | 5 |
2019-2020 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 60 | 29 | 31 | 60% | 20% | 20% | 2 | 0.97 | 60 |
Home | 16 | 11 | 3 | 2 | 35 | 12 | 23 | 69% | 19% | 13% | 2.19 | 0.75 | 36 |
Away | 14 | 7 | 3 | 4 | 25 | 17 | 8 | 50% | 22% | 29% | 1.79 | 1.22 | 24 |
2018-2019 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 18 | 7 | 17 | 59 | 53 | 6 | 43% | 17% | 41% | 1.41 | 1.26 | 60 |
Home | 21 | 8 | 3 | 10 | 32 | 32 | 0 | 38% | 14% | 48% | 1.52 | 1.52 | 27 |
Away | 21 | 10 | 4 | 7 | 27 | 21 | 6 | 48% | 19% | 33% | 1.29 | 1 | 34 |
2017-2018 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 24 | 5 | 17 | 84 | 65 | 19 | 52% | 11% | 37% | 1.83 | 1.41 | 77 |
Home | 23 | 16 | 2 | 5 | 55 | 30 | 25 | 70% | 9% | 22% | 2.39 | 1.31 | 50 |
Away | 23 | 8 | 3 | 12 | 29 | 35 | -6 | 35% | 13% | 52% | 1.26 | 1.52 | 27 |