2023-2024 BPL (W) League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 1 | 15 | 8 | 54 | -46 | 11% | 6% | 83% | 0.45 | 3 | 7 |
Home | 9 | 1 | 1 | 7 | 2 | 21 | -19 | 11% | 11% | 78% | 0.22 | 2.33 | 4 |
Away | 9 | 1 | 0 | 8 | 6 | 33 | -27 | 11% | 0% | 89% | 0.67 | 3.67 | 3 |
2022-2023 BPL (W) League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 4 | 10 | 24 | 42 | -18 | 30% | 20% | 50% | 1.2 | 2.1 | 22 |
Home | 10 | 4 | 1 | 5 | 11 | 12 | -1 | 40% | 10% | 50% | 1.1 | 1.2 | 13 |
Away | 10 | 2 | 3 | 5 | 13 | 30 | -17 | 20% | 30% | 50% | 1.3 | 3 | 9 |
2021-2022 BPL (W) League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 1 | 15 | 16 | 65 | -49 | 11% | 6% | 83% | 0.89 | 3.61 | 7 |
Home | 9 | 1 | 1 | 7 | 5 | 21 | -16 | 11% | 11% | 78% | 0.56 | 2.33 | 4 |
Away | 9 | 1 | 0 | 8 | 11 | 44 | -33 | 11% | 0% | 89% | 1.22 | 4.89 | 3 |
2020-2021 BPL (W) League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 6 | 8 | 18 | 30 | -12 | 22% | 33% | 45% | 1 | 1.67 | 18 |
Home | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 22% | 33% | 45% | 1.11 | 1.78 | 9 |
Away | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 22% | 33% | 45% | 0.89 | 1.56 | 9 |
2019-2020 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 14 | 2 | 3 | 52 | 22 | 30 | 74% | 11% | 16% | 2.74 | 1.16 | 44 |
Home | 8 | 6 | 2 | 0 | 25 | 9 | 16 | 75% | 25% | 0% | 3.13 | 1.13 | 20 |
Away | 11 | 8 | 0 | 3 | 27 | 13 | 14 | 73% | 0% | 27% | 2.46 | 1.18 | 24 |
2018-2019 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 20 | 3 | 3 | 73 | 24 | 49 | 77% | 12% | 12% | 2.81 | 0.92 | 63 |
Home | 13 | 11 | 1 | 1 | 33 | 9 | 24 | 85% | 8% | 8% | 2.54 | 0.69 | 34 |
Away | 13 | 9 | 2 | 2 | 40 | 15 | 25 | 69% | 15% | 15% | 3.08 | 1.15 | 29 |
2017-2018 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 1 | 9 | 52 | 29 | 23 | 62% | 4% | 35% | 2 | 1.12 | 49 |
Home | 13 | 8 | 1 | 4 | 24 | 13 | 11 | 62% | 8% | 31% | 1.85 | 1 | 25 |
Away | 13 | 8 | 0 | 5 | 28 | 16 | 12 | 62% | 0% | 39% | 2.15 | 1.23 | 24 |
2016-2017 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 6 | 5 | 43 | 30 | 13 | 54% | 25% | 21% | 1.79 | 1.25 | 45 |
Home | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 58% | 17% | 25% | 1.83 | 1.42 | 23 |
Away | 12 | 6 | 4 | 2 | 21 | 13 | 8 | 50% | 33% | 17% | 1.75 | 1.08 | 22 |
2015-2016 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 2 | 12 | 55 | 62 | -7 | 46% | 8% | 46% | 2.12 | 2.39 | 38 |
Home | 13 | 4 | 2 | 7 | 25 | 29 | -4 | 31% | 15% | 54% | 1.92 | 2.23 | 14 |
Away | 13 | 8 | 0 | 5 | 30 | 33 | -3 | 62% | 0% | 39% | 2.31 | 2.54 | 24 |
2014-2015 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 5 | 19 | 19 | 71 | -52 | 8% | 19% | 73% | 0.73 | 2.73 | 11 |
Home | 13 | 1 | 3 | 9 | 9 | 28 | -19 | 8% | 23% | 69% | 0.69 | 2.15 | 6 |
Away | 13 | 1 | 2 | 10 | 10 | 43 | -33 | 8% | 15% | 77% | 0.77 | 3.31 | 5 |
2013-2014 BEL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 6 | 9 | 28 | 40 | -12 | 32% | 27% | 41% | 1.27 | 1.82 | 27 |
Home | 11 | 6 | 1 | 4 | 14 | 16 | -2 | 55% | 9% | 36% | 1.27 | 1.46 | 19 |
Away | 11 | 1 | 5 | 5 | 14 | 24 | -10 | 9% | 46% | 46% | 1.27 | 2.18 | 8 |