2023 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 1 | 9 | 5 | 16 | -11 | 9% | 9% | 82% | 0.46 | 1.46 | 4 |
Home | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 0% | 20% | 80% | 0.2 | 1.2 | 1 |
Away | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 17% | 0% | 83% | 0.67 | 1.67 | 3 |
2022 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 2 | 5 | 9 | 11 | -2 | 36% | 18% | 46% | 0.82 | 1 | 14 |
Home | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 33% | 33% | 33% | 0.83 | 0.83 | 8 |
Away | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 40% | 0% | 60% | 0.8 | 1.2 | 6 |
2021 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 2 | 5 | 10 | 14 | -4 | 36% | 18% | 46% | 0.91 | 1.27 | 14 |
Home | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 40% | 20% | 40% | 1 | 1.4 | 7 |
Away | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 33% | 17% | 50% | 0.83 | 1.17 | 7 |
2020 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 17% | 67% | 17% | 1.17 | 0.83 | 7 |
Home | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 0.33 | 0.33 | 3 |
Away | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 33% | 33% | 33% | 2 | 1.33 | 4 |
2019 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 36% | 27% | 36% | 1.09 | 1.36 | 15 |
Home | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 60% | 20% | 20% | 1.6 | 1 | 10 |
Away | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 17% | 33% | 50% | 0.67 | 1.67 | 5 |
2016 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 1 | 4 | 8 | 13 | 22 | -9 | 8% | 31% | 62% | 1 | 1.69 | 7 |
Home | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 17% | 50% | 33% | 1 | 1.17 | 6 |
Away | 7 | 0 | 1 | 6 | 7 | 15 | -8 | 0% | 14% | 86% | 1 | 2.14 | 1 |
2015 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 16 | 24 | -8 | 27% | 40% | 33% | 1.07 | 1.6 | 18 |
Home | 7 | 3 | 4 | 0 | 10 | 5 | 5 | 43% | 57% | 0% | 1.43 | 0.72 | 13 |
Away | 8 | 1 | 2 | 5 | 6 | 19 | -13 | 13% | 25% | 63% | 0.75 | 2.38 | 5 |
2014 BRA CGD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 27% | 33% | 40% | 1.13 | 1.53 | 17 |
Home | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 38% | 38% | 25% | 1.25 | 1.13 | 12 |
Away | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 14% | 29% | 57% | 1 | 2 | 5 |