2023-2024 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 11 | 9 | 8 | 33 | 27 | 6 | 39% | 32% | 29% | 1.18 | 0.97 | 42 |
Home | 14 | 5 | 7 | 2 | 17 | 9 | 8 | 36% | 50% | 14% | 1.22 | 0.64 | 22 |
Away | 14 | 6 | 2 | 6 | 16 | 18 | -2 | 43% | 14% | 43% | 1.14 | 1.29 | 20 |
2021-2022 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 11 | 13 | 31 | 40 | -9 | 20% | 37% | 43% | 1.03 | 1.33 | 20 |
Home | 15 | 3 | 7 | 5 | 18 | 18 | 0 | 20% | 47% | 33% | 1.2 | 1.2 | 16 |
Away | 15 | 3 | 4 | 8 | 13 | 22 | -9 | 20% | 27% | 53% | 0.87 | 1.47 | 13 |
2018-2019 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 10 | 7 | 35 | 25 | 10 | 43% | 33% | 23% | 1.17 | 0.83 | 49 |
Home | 15 | 8 | 4 | 3 | 23 | 14 | 9 | 53% | 27% | 20% | 1.53 | 0.93 | 28 |
Away | 15 | 5 | 6 | 4 | 12 | 11 | 1 | 33% | 40% | 27% | 0.8 | 0.73 | 21 |
2018 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 5 | 10 | 42 | 38 | 4 | 47% | 18% | 36% | 1.5 | 1.36 | 44 |
Home | 14 | 9 | 2 | 3 | 29 | 18 | 11 | 64% | 14% | 22% | 2.07 | 1.29 | 29 |
Away | 14 | 4 | 3 | 7 | 13 | 20 | -7 | 29% | 22% | 50% | 0.93 | 1.43 | 15 |
2017 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 11 | 6 | 39 | 28 | 11 | 43% | 37% | 20% | 1.3 | 0.93 | 50 |
Home | 15 | 8 | 5 | 2 | 23 | 14 | 9 | 53% | 33% | 13% | 1.53 | 0.93 | 29 |
Away | 15 | 5 | 6 | 4 | 16 | 14 | 2 | 33% | 40% | 27% | 1.07 | 0.93 | 21 |
2016 AGB LE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 7 | 10 | 30 | 24 | 6 | 43% | 23% | 33% | 1 | 0.8 | 46 |
Home | 15 | 10 | 1 | 4 | 20 | 7 | 13 | 67% | 7% | 27% | 1.33 | 0.47 | 31 |
Away | 15 | 3 | 6 | 6 | 10 | 17 | -7 | 20% | 40% | 40% | 0.67 | 1.13 | 15 |