2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 1 | 5 | 24 | 24 | 80 | -56 | 3% | 17% | 80% | 0.8 | 2.67 | 8 |
Home | 15 | 1 | 4 | 10 | 19 | 43 | -24 | 7% | 27% | 67% | 1.27 | 2.87 | 7 |
Away | 15 | 0 | 1 | 14 | 5 | 37 | -32 | 0% | 7% | 93% | 0.33 | 2.47 | 1 |
2023 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 2 | 9 | 41 | 31 | 10 | 35% | 12% | 53% | 2.41 | 1.82 | 20 |
Home | 9 | 2 | 1 | 6 | 22 | 17 | 5 | 22% | 11% | 67% | 2.45 | 1.89 | 7 |
Away | 8 | 4 | 1 | 3 | 19 | 14 | 5 | 50% | 13% | 38% | 2.38 | 1.75 | 13 |
2022-2023 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 11 | 8 | 1 | 40 | 16 | 24 | 55% | 40% | 5% | 2 | 0.8 | 41 |
Home | 10 | 6 | 4 | 0 | 21 | 7 | 14 | 60% | 40% | 0% | 2.1 | 0.7 | 22 |
Away | 10 | 5 | 4 | 1 | 19 | 9 | 10 | 50% | 40% | 10% | 1.9 | 0.9 | 19 |
2021-2022 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 2 | 8 | 26 | 23 | 3 | 45% | 11% | 45% | 1.45 | 1.28 | 26 |
Home | 9 | 5 | 1 | 3 | 15 | 9 | 6 | 56% | 11% | 33% | 1.67 | 1 | 16 |
Away | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 33% | 11% | 56% | 1.22 | 1.56 | 10 |
2020-2021 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 12 | 7 | 44 | 29 | 15 | 37% | 40% | 23% | 1.47 | 0.97 | 45 |
Home | 15 | 5 | 8 | 2 | 22 | 10 | 12 | 33% | 53% | 13% | 1.47 | 0.67 | 23 |
Away | 15 | 6 | 4 | 5 | 22 | 19 | 3 | 40% | 27% | 33% | 1.47 | 1.27 | 22 |
2019-2020 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 0 | 15 | 9 | 35 | -26 | 12% | 0% | 88% | 0.53 | 2.06 | 6 |
Home | 8 | 1 | 0 | 7 | 5 | 15 | -10 | 13% | 0% | 88% | 0.63 | 1.88 | 3 |
Away | 9 | 1 | 0 | 8 | 4 | 20 | -16 | 11% | 0% | 89% | 0.45 | 2.22 | 3 |