2023-2024 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 9 | 10 | 21 | 44 | 65 | -21 | 23% | 25% | 53% | 1.1 | 1.63 | 37 |
Home | 20 | 7 | 6 | 7 | 28 | 25 | 3 | 35% | 30% | 35% | 1.4 | 1.25 | 27 |
Away | 20 | 2 | 4 | 14 | 16 | 40 | -24 | 10% | 20% | 70% | 0.8 | 2 | 10 |
2022-2023 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 10 | 18 | 49 | 62 | -13 | 33% | 24% | 43% | 1.17 | 1.48 | 52 |
Home | 21 | 10 | 2 | 9 | 25 | 29 | -4 | 48% | 10% | 43% | 1.19 | 1.38 | 32 |
Away | 21 | 4 | 8 | 9 | 24 | 33 | -9 | 19% | 38% | 43% | 1.14 | 1.57 | 20 |
2021-2022 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 9 | 21 | 32 | 49 | -17 | 29% | 22% | 50% | 0.76 | 1.17 | 45 |
Home | 21 | 5 | 7 | 9 | 17 | 19 | -2 | 24% | 33% | 43% | 0.81 | 0.91 | 22 |
Away | 21 | 7 | 2 | 12 | 15 | 30 | -15 | 33% | 10% | 57% | 0.72 | 1.43 | 23 |
2020-2021 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 1 | 2 | 15 | 9 | 6 | 67% | 11% | 22% | 1.67 | 1 | 19 |
Home | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 75% | 0% | 25% | 1.75 | 1 | 9 |
Away | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 60% | 20% | 20% | 1.6 | 1 | 10 |
2019-2020 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 16 | 7 | 9 | 49 | 39 | 10 | 50% | 22% | 28% | 1.53 | 1.22 | 55 |
Home | 18 | 10 | 3 | 5 | 30 | 22 | 8 | 56% | 17% | 28% | 1.67 | 1.22 | 33 |
Away | 14 | 6 | 4 | 4 | 19 | 17 | 2 | 43% | 29% | 29% | 1.36 | 1.22 | 22 |
2018-2019 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 18 | 7 | 15 | 82 | 67 | 15 | 45% | 18% | 38% | 2.05 | 1.68 | 61 |
Home | 20 | 13 | 2 | 5 | 52 | 34 | 18 | 65% | 10% | 25% | 2.6 | 1.7 | 41 |
Away | 20 | 5 | 5 | 10 | 30 | 33 | -3 | 25% | 25% | 50% | 1.5 | 1.65 | 20 |