2023-2024 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 4 | 1 | 15 | 5 | 10 | 58% | 33% | 8% | 1.25 | 0.42 | 25 |
Home | 6 | 3 | 3 | 0 | 7 | 2 | 5 | 50% | 50% | 0% | 1.17 | 0.33 | 12 |
Away | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 67% | 17% | 17% | 1.33 | 0.5 | 13 |
2022-2023 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 2 | 3 | 23 | 11 | 12 | 64% | 14% | 22% | 1.64 | 0.79 | 29 |
Home | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 57% | 14% | 29% | 1.57 | 1.14 | 13 |
Away | 7 | 5 | 1 | 1 | 12 | 3 | 9 | 72% | 14% | 14% | 1.72 | 0.43 | 16 |
2021-2022 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 7 | 2 | 14 | 8 | 6 | 36% | 50% | 14% | 1 | 0.57 | 22 |
Home | 7 | 3 | 4 | 0 | 8 | 4 | 4 | 43% | 57% | 0% | 1.14 | 0.57 | 13 |
Away | 7 | 2 | 3 | 2 | 6 | 4 | 2 | 29% | 43% | 29% | 0.86 | 0.57 | 9 |
2016-2017 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 2 | 4 | 24 | 13 | 11 | 57% | 14% | 29% | 1.72 | 0.93 | 26 |
Home | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 86% | 0% | 14% | 2.14 | 0.72 | 18 |
Away | 7 | 2 | 2 | 3 | 9 | 8 | 1 | 29% | 29% | 43% | 1.29 | 1.14 | 8 |