2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 6 | 17 | 22 | 52 | -30 | 12% | 23% | 65% | 0.85 | 2 | 15 |
Home | 13 | 2 | 3 | 8 | 11 | 20 | -9 | 15% | 23% | 62% | 0.85 | 1.54 | 9 |
Away | 13 | 1 | 3 | 9 | 11 | 32 | -21 | 8% | 23% | 69% | 0.85 | 2.46 | 6 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 10 | 6 | 37 | 25 | 12 | 39% | 39% | 23% | 1.42 | 0.96 | 40 |
Home | 13 | 4 | 6 | 3 | 15 | 12 | 3 | 31% | 46% | 23% | 1.15 | 0.92 | 18 |
Away | 13 | 6 | 4 | 3 | 22 | 13 | 9 | 46% | 31% | 23% | 1.69 | 1 | 22 |
2013-2014 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 5 | 11 | 20 | 31 | 70 | -39 | 14% | 31% | 56% | 0.86 | 1.95 | 26 |
Home | 18 | 2 | 7 | 9 | 13 | 35 | -22 | 11% | 39% | 50% | 0.72 | 1.95 | 13 |
Away | 18 | 3 | 4 | 11 | 18 | 35 | -17 | 17% | 22% | 61% | 1 | 1.95 | 13 |
2012-2013 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 4 | 9 | 23 | 29 | 71 | -42 | 11% | 25% | 64% | 0.81 | 1.97 | 21 |
Home | 18 | 2 | 1 | 15 | 12 | 42 | -30 | 11% | 6% | 83% | 0.67 | 2.33 | 7 |
Away | 18 | 2 | 8 | 8 | 17 | 29 | -12 | 11% | 45% | 45% | 0.95 | 1.61 | 14 |
2011-2012 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 47 | 44 | 3 | 40% | 30% | 30% | 1.57 | 1.47 | 45 |
Home | 15 | 7 | 5 | 3 | 23 | 17 | 6 | 47% | 33% | 20% | 1.53 | 1.13 | 26 |
Away | 15 | 5 | 4 | 6 | 24 | 27 | -3 | 33% | 27% | 40% | 1.6 | 1.8 | 19 |
2010-2011 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 7 | 15 | 40 | 52 | -12 | 27% | 23% | 50% | 1.33 | 1.73 | 31 |
Home | 15 | 6 | 5 | 4 | 26 | 20 | 6 | 40% | 33% | 27% | 1.73 | 1.33 | 23 |
Away | 15 | 2 | 2 | 11 | 14 | 32 | -18 | 13% | 13% | 73% | 0.93 | 2.13 | 8 |
2009-2010 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 46 | 65 | -19 | 23% | 33% | 43% | 1.53 | 2.17 | 31 |
Home | 15 | 5 | 4 | 6 | 22 | 26 | -4 | 33% | 27% | 40% | 1.47 | 1.73 | 19 |
Away | 15 | 2 | 6 | 7 | 24 | 39 | -15 | 13% | 40% | 47% | 1.6 | 2.6 | 12 |
2008-2009 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 46 | 56 | -10 | 23% | 17% | 60% | 1.53 | 1.87 | 26 |
Home | 15 | 3 | 4 | 8 | 25 | 30 | -5 | 20% | 27% | 53% | 1.67 | 2 | 13 |
Away | 15 | 4 | 1 | 10 | 21 | 26 | -5 | 27% | 7% | 67% | 1.4 | 1.73 | 13 |
2007-2008 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 5 | 17 | 37 | 61 | -24 | 35% | 15% | 50% | 1.09 | 1.8 | 41 |
Home | 17 | 9 | 2 | 6 | 22 | 25 | -3 | 53% | 12% | 35% | 1.3 | 1.47 | 29 |
Away | 17 | 3 | 3 | 11 | 15 | 36 | -21 | 18% | 18% | 65% | 0.88 | 2.12 | 12 |
2007 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 67% | 33% | 0% | 1 | 0.33 | 7 |
Home | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 1 | 0 | 6 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
2006-2007 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 9 | 14 | 44 | 58 | -14 | 32% | 27% | 41% | 1.3 | 1.71 | 42 |
Home | 17 | 10 | 4 | 3 | 27 | 16 | 11 | 59% | 24% | 18% | 1.59 | 0.94 | 34 |
Away | 17 | 1 | 5 | 11 | 17 | 42 | -25 | 6% | 30% | 65% | 1 | 2.47 | 8 |
2005-2006 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 7 | 20 | 35 | 60 | -25 | 21% | 21% | 59% | 1.03 | 1.77 | 28 |
Home | 17 | 5 | 3 | 9 | 17 | 27 | -10 | 30% | 18% | 53% | 1 | 1.59 | 18 |
Away | 17 | 2 | 4 | 11 | 18 | 33 | -15 | 12% | 24% | 65% | 1.06 | 1.94 | 10 |