2024 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 18 | 6 | 2 | 46 | 20 | 26 | 69% | 23% | 8% | 1.77 | 0.77 | 60 |
Home | 13 | 10 | 3 | 0 | 27 | 7 | 20 | 77% | 23% | 0% | 2.08 | 0.54 | 33 |
Away | 13 | 8 | 3 | 2 | 19 | 13 | 6 | 62% | 23% | 15% | 1.46 | 1 | 27 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 1 | 11 | 27 | 28 | -1 | 46% | 5% | 50% | 1.23 | 1.27 | 31 |
Home | 11 | 7 | 0 | 4 | 18 | 11 | 7 | 64% | 0% | 36% | 1.64 | 1 | 21 |
Away | 11 | 3 | 1 | 7 | 9 | 17 | -8 | 27% | 9% | 64% | 0.82 | 1.55 | 10 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 22 | 45 | -23 | 23% | 32% | 46% | 1 | 2.05 | 22 |
Home | 11 | 1 | 5 | 5 | 14 | 24 | -10 | 9% | 46% | 46% | 1.27 | 2.18 | 8 |
Away | 11 | 4 | 2 | 5 | 8 | 21 | -13 | 36% | 18% | 46% | 0.73 | 1.91 | 14 |
2021 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 7 | 10 | 27 | 32 | -5 | 29% | 29% | 42% | 1.13 | 1.33 | 28 |
Home | 12 | 3 | 5 | 4 | 13 | 15 | -2 | 25% | 42% | 33% | 1.08 | 1.25 | 14 |
Away | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 33% | 17% | 50% | 1.17 | 1.42 | 14 |
2020 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 0% | 50% | 50% | 1.25 | 2 | 2 |
Home | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0% | 50% | 50% | 2 | 2.5 | 1 |
Away | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0% | 50% | 50% | 0.5 | 1.5 | 1 |
2019 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 4 | 4 | 16 | 24 | 53 | -29 | 17% | 17% | 67% | 1 | 2.21 | 16 |
Home | 12 | 2 | 1 | 9 | 10 | 24 | -14 | 17% | 8% | 75% | 0.83 | 2 | 7 |
Away | 12 | 2 | 3 | 7 | 14 | 29 | -15 | 17% | 25% | 58% | 1.17 | 2.42 | 9 |
2018 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 8 | 6 | 10 | 30 | 37 | -7 | 33% | 25% | 42% | 1.25 | 1.54 | 30 |
Home | 12 | 3 | 4 | 5 | 16 | 22 | -6 | 25% | 33% | 42% | 1.33 | 1.83 | 13 |
Away | 12 | 5 | 2 | 5 | 14 | 15 | -1 | 42% | 17% | 42% | 1.17 | 1.25 | 17 |
2017 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 7 | 6 | 45 | 31 | 14 | 46% | 29% | 25% | 1.88 | 1.29 | 40 |
Home | 12 | 6 | 4 | 2 | 24 | 10 | 14 | 50% | 33% | 17% | 2 | 0.83 | 22 |
Away | 12 | 5 | 3 | 4 | 21 | 21 | 0 | 42% | 25% | 33% | 1.75 | 1.75 | 18 |
2016 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 1 | 13 | 20 | 30 | -10 | 30% | 5% | 65% | 1 | 1.5 | 19 |
Home | 10 | 5 | 0 | 5 | 13 | 11 | 2 | 50% | 0% | 50% | 1.3 | 1.1 | 15 |
Away | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 10% | 10% | 80% | 0.7 | 1.9 | 4 |