2024 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 20 | 2 | 2 | 51 | 6 | 45 | 83% | 8% | 8% | 2.13 | 0.25 | 62 |
Home | 12 | 10 | 1 | 1 | 27 | 4 | 23 | 83% | 8% | 8% | 2.25 | 0.33 | 31 |
Away | 12 | 10 | 1 | 1 | 24 | 2 | 22 | 83% | 8% | 8% | 2 | 0.17 | 31 |
2023 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 21 | 0 | 1 | 72 | 11 | 61 | 96% | 0% | 5% | 3.27 | 0.5 | 63 |
Home | 11 | 10 | 0 | 1 | 34 | 7 | 27 | 91% | 0% | 9% | 3.09 | 0.64 | 30 |
Away | 11 | 11 | 0 | 0 | 38 | 4 | 34 | 100% | 0% | 0% | 3.46 | 0.36 | 33 |
2022 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 13 | 1 | 4 | 34 | 12 | 22 | 72% | 6% | 22% | 1.89 | 0.67 | 40 |
Home | 9 | 7 | 0 | 2 | 19 | 4 | 15 | 78% | 0% | 22% | 2.11 | 0.45 | 21 |
Away | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 67% | 11% | 22% | 1.67 | 0.89 | 19 |
2021 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 17 | 6 | 4 | 50 | 14 | 36 | 63% | 22% | 15% | 1.85 | 0.52 | 57 |
Home | 14 | 11 | 2 | 1 | 31 | 7 | 24 | 79% | 14% | 7% | 2.22 | 0.5 | 35 |
Away | 13 | 6 | 4 | 3 | 19 | 7 | 12 | 46% | 31% | 23% | 1.46 | 0.54 | 22 |
2020 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 10 | 3 | 0 | 20 | 6 | 14 | 77% | 23% | 0% | 1.54 | 0.46 | 33 |
Home | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 67% | 33% | 0% | 1.67 | 0.67 | 14 |
Away | 7 | 6 | 1 | 0 | 10 | 2 | 8 | 86% | 14% | 0% | 1.43 | 0.29 | 19 |
2019 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 18 | 2 | 1 | 52 | 8 | 44 | 86% | 10% | 5% | 2.48 | 0.38 | 56 |
Home | 11 | 10 | 0 | 1 | 27 | 3 | 24 | 91% | 0% | 9% | 2.46 | 0.27 | 30 |
Away | 10 | 8 | 2 | 0 | 25 | 5 | 20 | 80% | 20% | 0% | 2.5 | 0.5 | 26 |
2018 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 4 | 3 | 20 | 10 | 10 | 50% | 29% | 22% | 1.43 | 0.72 | 25 |
Home | 7 | 4 | 2 | 1 | 13 | 4 | 9 | 57% | 29% | 14% | 1.86 | 0.57 | 14 |
Away | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 43% | 29% | 29% | 1 | 0.86 | 11 |
2017 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 1 | 4 | 24 | 15 | 9 | 64% | 7% | 29% | 1.72 | 1.07 | 28 |
Home | 7 | 5 | 0 | 2 | 14 | 9 | 5 | 72% | 0% | 29% | 2 | 1.29 | 15 |
Away | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 57% | 14% | 29% | 1.43 | 0.86 | 13 |
2016 RUS WPL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 3 | 8 | 17 | 25 | -8 | 27% | 20% | 53% | 1.13 | 1.67 | 15 |
Home | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 33% | 33% | 33% | 1.5 | 1.83 | 8 |
Away | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 22% | 11% | 67% | 0.89 | 1.56 | 7 |