2014-2015 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 10 | 15 | 35 | 63 | -28 | 17% | 33% | 50% | 1.17 | 2.1 | 25 |
Home | 15 | 3 | 4 | 8 | 19 | 33 | -14 | 20% | 27% | 53% | 1.27 | 2.2 | 13 |
Away | 15 | 2 | 6 | 7 | 16 | 30 | -14 | 13% | 40% | 47% | 1.07 | 2 | 12 |
2012-2013 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 10 | 18 | 35 | 77 | -42 | 7% | 33% | 60% | 1.17 | 2.57 | 16 |
Home | 15 | 1 | 6 | 8 | 21 | 36 | -15 | 7% | 40% | 53% | 1.4 | 2.4 | 9 |
Away | 15 | 1 | 4 | 10 | 14 | 41 | -27 | 7% | 27% | 67% | 0.93 | 2.73 | 7 |
2011-2012 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 13 | 3 | 42 | 27 | 15 | 47% | 43% | 10% | 1.4 | 0.9 | 55 |
Home | 15 | 10 | 4 | 1 | 25 | 13 | 12 | 67% | 27% | 7% | 1.67 | 0.87 | 34 |
Away | 15 | 4 | 9 | 2 | 17 | 14 | 3 | 27% | 60% | 13% | 1.13 | 0.93 | 21 |
2010-2011 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 42 | 56 | -14 | 30% | 20% | 50% | 1.4 | 1.87 | 33 |
Home | 15 | 7 | 2 | 6 | 29 | 30 | -1 | 47% | 13% | 40% | 1.93 | 2 | 23 |
Away | 15 | 2 | 4 | 9 | 13 | 26 | -13 | 13% | 27% | 60% | 0.87 | 1.73 | 10 |
2009-2010 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 4 | 17 | 46 | 56 | -10 | 30% | 13% | 57% | 1.53 | 1.87 | 31 |
Home | 15 | 6 | 1 | 8 | 22 | 24 | -2 | 40% | 7% | 53% | 1.47 | 1.6 | 19 |
Away | 15 | 3 | 3 | 9 | 24 | 32 | -8 | 20% | 20% | 60% | 1.6 | 2.13 | 12 |
2008-2009 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 4 | 15 | 45 | 64 | -19 | 37% | 13% | 50% | 1.5 | 2.13 | 37 |
Home | 15 | 8 | 2 | 5 | 30 | 27 | 3 | 53% | 13% | 33% | 2 | 1.8 | 26 |
Away | 15 | 3 | 2 | 10 | 15 | 37 | -22 | 20% | 13% | 67% | 1 | 2.47 | 11 |
2007-2008 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 39 | 63 | -24 | 27% | 30% | 43% | 1.3 | 2.1 | 33 |
Home | 15 | 5 | 4 | 6 | 26 | 33 | -7 | 33% | 27% | 40% | 1.73 | 2.2 | 19 |
Away | 15 | 3 | 5 | 7 | 13 | 30 | -17 | 20% | 33% | 47% | 0.87 | 2 | 14 |
2006-2007 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 2 | 15 | 32 | 45 | -13 | 35% | 8% | 58% | 1.23 | 1.73 | 29 |
Home | 13 | 5 | 1 | 7 | 9 | 18 | -9 | 39% | 8% | 54% | 0.69 | 1.39 | 16 |
Away | 13 | 4 | 1 | 8 | 23 | 27 | -4 | 31% | 8% | 62% | 1.77 | 2.08 | 13 |