2009-2010 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 3 | 11 | 62 | 39 | 23 | 53% | 10% | 37% | 2.07 | 1.3 | 51 |
Home | 15 | 8 | 2 | 5 | 29 | 19 | 10 | 53% | 13% | 33% | 1.93 | 1.27 | 26 |
Away | 15 | 8 | 1 | 6 | 33 | 20 | 13 | 53% | 7% | 40% | 2.2 | 1.33 | 25 |
2008-2009 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 4 | 10 | 63 | 48 | 15 | 53% | 13% | 33% | 2.1 | 1.6 | 52 |
Home | 15 | 9 | 2 | 4 | 33 | 22 | 11 | 60% | 13% | 27% | 2.2 | 1.47 | 29 |
Away | 15 | 7 | 2 | 6 | 30 | 26 | 4 | 47% | 13% | 40% | 2 | 1.73 | 23 |
2007-2008 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 8 | 5 | 75 | 38 | 37 | 57% | 27% | 17% | 2.5 | 1.27 | 59 |
Home | 15 | 11 | 3 | 1 | 46 | 14 | 32 | 73% | 20% | 7% | 3.07 | 0.93 | 36 |
Away | 15 | 6 | 5 | 4 | 29 | 24 | 5 | 40% | 33% | 27% | 1.93 | 1.6 | 23 |
2006-2007 DEN D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 1 | 8 | 52 | 33 | 19 | 65% | 4% | 31% | 2 | 1.27 | 52 |
Home | 13 | 9 | 1 | 3 | 27 | 13 | 14 | 69% | 8% | 23% | 2.08 | 1 | 28 |
Away | 13 | 8 | 0 | 5 | 25 | 20 | 5 | 62% | 0% | 39% | 1.92 | 1.54 | 24 |