2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 22 | 24 | -2 | 36% | 23% | 41% | 1 | 1.09 | 29 |
Home | 11 | 6 | 1 | 4 | 16 | 12 | 4 | 55% | 9% | 36% | 1.46 | 1.09 | 19 |
Away | 11 | 2 | 4 | 5 | 6 | 12 | -6 | 18% | 36% | 46% | 0.55 | 1.09 | 10 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 8 | 7 | 34 | 21 | 13 | 47% | 29% | 25% | 1.22 | 0.75 | 41 |
Home | 14 | 9 | 3 | 2 | 22 | 10 | 12 | 64% | 22% | 14% | 1.57 | 0.72 | 30 |
Away | 14 | 4 | 5 | 5 | 12 | 11 | 1 | 29% | 36% | 36% | 0.86 | 0.79 | 17 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 15 | 6 | 11 | 47 | 34 | 13 | 47% | 19% | 34% | 1.47 | 1.06 | 51 |
Home | 16 | 12 | 1 | 3 | 32 | 12 | 20 | 75% | 6% | 19% | 2 | 0.75 | 37 |
Away | 16 | 3 | 5 | 8 | 15 | 22 | -7 | 19% | 31% | 50% | 0.94 | 1.38 | 14 |
2017-2018 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 7 | 16 | 32 | 41 | -9 | 32% | 21% | 47% | 0.94 | 1.21 | 40 |
Home | 17 | 10 | 3 | 4 | 22 | 11 | 11 | 59% | 18% | 24% | 1.3 | 0.65 | 33 |
Away | 17 | 1 | 4 | 12 | 10 | 30 | -20 | 6% | 24% | 71% | 0.59 | 1.77 | 7 |
2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 26 | 38 | -12 | 30% | 27% | 44% | 0.77 | 1.12 | 39 |
Home | 17 | 8 | 4 | 5 | 17 | 13 | 4 | 47% | 24% | 30% | 1 | 0.77 | 28 |
Away | 17 | 2 | 5 | 10 | 9 | 25 | -16 | 12% | 30% | 59% | 0.53 | 1.47 | 11 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 6 | 15 | 30 | 34 | -4 | 38% | 18% | 44% | 0.88 | 1 | 45 |
Home | 17 | 8 | 5 | 4 | 19 | 11 | 8 | 47% | 30% | 24% | 1.12 | 0.65 | 29 |
Away | 17 | 5 | 1 | 11 | 11 | 23 | -12 | 30% | 6% | 65% | 0.65 | 1.35 | 16 |
2014-2015 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 2 | 13 | 24 | 29 | -5 | 38% | 8% | 54% | 1 | 1.21 | 29 |
Home | 12 | 6 | 2 | 4 | 15 | 10 | 5 | 50% | 17% | 33% | 1.25 | 0.83 | 20 |
Away | 12 | 3 | 0 | 9 | 9 | 19 | -10 | 25% | 0% | 75% | 0.75 | 1.58 | 9 |
2013-2014 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 8 | 6 | 28 | 20 | 8 | 46% | 31% | 23% | 1.08 | 0.77 | 44 |
Home | 13 | 7 | 6 | 0 | 13 | 4 | 9 | 54% | 46% | 0% | 1 | 0.31 | 27 |
Away | 13 | 5 | 2 | 6 | 15 | 16 | -1 | 39% | 15% | 46% | 1.15 | 1.23 | 17 |
2010-2011 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 6 | 19 | 22 | 41 | -19 | 27% | 18% | 56% | 0.65 | 1.21 | 33 |
Home | 17 | 9 | 3 | 5 | 18 | 14 | 4 | 53% | 18% | 30% | 1.06 | 0.82 | 30 |
Away | 17 | 0 | 3 | 14 | 4 | 27 | -23 | 0% | 18% | 82% | 0.24 | 1.59 | 3 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 14 | 10 | 29 | 28 | 1 | 30% | 41% | 30% | 0.85 | 0.82 | 44 |
Home | 17 | 7 | 9 | 1 | 19 | 8 | 11 | 41% | 53% | 6% | 1.12 | 0.47 | 30 |
Away | 17 | 3 | 5 | 9 | 10 | 20 | -10 | 18% | 30% | 53% | 0.59 | 1.18 | 14 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 30 | 43 | -13 | 30% | 27% | 44% | 0.88 | 1.27 | 39 |
Home | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 47% | 30% | 24% | 1.12 | 0.88 | 29 |
Away | 17 | 2 | 4 | 11 | 11 | 28 | -17 | 12% | 24% | 65% | 0.65 | 1.65 | 10 |