2023-2024 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 4 | 5 | 15 | 10 | 5 | 44% | 25% | 31% | 0.94 | 0.63 | 25 |
Home | 8 | 6 | 2 | 0 | 13 | 3 | 10 | 75% | 25% | 0% | 1.63 | 0.38 | 20 |
Away | 8 | 1 | 2 | 5 | 2 | 7 | -5 | 13% | 25% | 63% | 0.25 | 0.88 | 5 |
2022-2023 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 8 | 7 | 23 | 22 | 1 | 32% | 36% | 32% | 1.05 | 1 | 29 |
Home | 11 | 6 | 3 | 2 | 17 | 9 | 8 | 55% | 27% | 18% | 1.55 | 0.82 | 21 |
Away | 11 | 1 | 5 | 5 | 6 | 13 | -7 | 9% | 46% | 46% | 0.55 | 1.18 | 8 |
2019-2020 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 3 | 7 | 12 | 16 | -4 | 23% | 23% | 54% | 0.92 | 1.23 | 12 |
Home | 7 | 3 | 3 | 1 | 10 | 5 | 5 | 43% | 43% | 14% | 1.43 | 0.72 | 12 |
Away | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0% | 0% | 100% | 0.33 | 1.83 | 0 |