2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 41 | 47 | -6 | 27% | 30% | 43% | 1.37 | 1.57 | 33 |
Home | 15 | 5 | 6 | 4 | 25 | 16 | 9 | 33% | 40% | 27% | 1.67 | 1.07 | 21 |
Away | 15 | 3 | 3 | 9 | 16 | 31 | -15 | 20% | 20% | 60% | 1.07 | 2.07 | 12 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 43 | 54 | -11 | 23% | 33% | 43% | 1.43 | 1.8 | 31 |
Home | 15 | 6 | 4 | 5 | 25 | 18 | 7 | 40% | 27% | 33% | 1.67 | 1.2 | 22 |
Away | 15 | 1 | 6 | 8 | 18 | 36 | -18 | 7% | 40% | 53% | 1.2 | 2.4 | 9 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 5 | 13 | 41 | 55 | -14 | 31% | 19% | 50% | 1.58 | 2.12 | 29 |
Home | 13 | 5 | 2 | 6 | 19 | 23 | -4 | 39% | 15% | 46% | 1.46 | 1.77 | 17 |
Away | 13 | 3 | 3 | 7 | 22 | 32 | -10 | 23% | 23% | 54% | 1.69 | 2.46 | 12 |