2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 9 | 5 | 11 | 37 | 50 | -13 | 36% | 20% | 44% | 1.48 | 2 | 32 |
Home | 12 | 3 | 3 | 6 | 14 | 23 | -9 | 25% | 25% | 50% | 1.17 | 1.92 | 12 |
Away | 13 | 6 | 2 | 5 | 23 | 27 | -4 | 46% | 15% | 39% | 1.77 | 2.08 | 20 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 12 | 5 | 6 | 52 | 37 | 15 | 52% | 22% | 26% | 2.26 | 1.61 | 41 |
Home | 12 | 6 | 3 | 3 | 28 | 17 | 11 | 50% | 25% | 25% | 2.33 | 1.42 | 21 |
Away | 11 | 6 | 2 | 3 | 24 | 20 | 4 | 55% | 18% | 27% | 2.18 | 1.82 | 20 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 6 | 16 | 32 | 50 | -18 | 22% | 22% | 57% | 1.14 | 1.79 | 24 |
Home | 14 | 3 | 5 | 6 | 19 | 24 | -5 | 22% | 36% | 43% | 1.36 | 1.72 | 14 |
Away | 14 | 3 | 1 | 10 | 13 | 26 | -13 | 22% | 7% | 72% | 0.93 | 1.86 | 10 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 11 | 8 | 10 | 56 | 44 | 12 | 38% | 28% | 35% | 1.93 | 1.52 | 41 |
Home | 15 | 7 | 3 | 5 | 29 | 22 | 7 | 47% | 20% | 33% | 1.93 | 1.47 | 24 |
Away | 14 | 4 | 5 | 5 | 27 | 22 | 5 | 29% | 36% | 36% | 1.93 | 1.57 | 17 |