2022-2023 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 4 | 13 | 14 | 30 | -16 | 23% | 18% | 59% | 0.64 | 1.36 | 19 |
Home | 11 | 5 | 3 | 3 | 10 | 10 | 0 | 46% | 27% | 27% | 0.91 | 0.91 | 18 |
Away | 11 | 0 | 1 | 10 | 4 | 20 | -16 | 0% | 9% | 91% | 0.36 | 1.82 | 1 |
2021-2022 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 36 | 27 | 9 | 36% | 18% | 46% | 1.64 | 1.23 | 28 |
Home | 11 | 4 | 3 | 4 | 22 | 14 | 8 | 36% | 27% | 36% | 2 | 1.27 | 15 |
Away | 11 | 4 | 1 | 6 | 14 | 13 | 1 | 36% | 9% | 55% | 1.27 | 1.18 | 13 |
2020-2021 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 6 | 6 | 4 | 13 | 13 | 0 | 38% | 38% | 25% | 0.81 | 0.81 | 24 |
Home | 8 | 4 | 3 | 1 | 7 | 4 | 3 | 50% | 38% | 13% | 0.88 | 0.5 | 15 |
Away | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 25% | 38% | 38% | 0.75 | 1.13 | 9 |
2019-2020 GUA D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 6 | 4 | 13 | 18 | -5 | 23% | 46% | 31% | 1 | 1.39 | 15 |
Home | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 50% | 33% | 17% | 1.17 | 0.83 | 11 |
Away | 7 | 0 | 4 | 3 | 6 | 13 | -7 | 0% | 57% | 43% | 0.86 | 1.86 | 4 |