2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 69 | 62 | 7 | 35% | 24% | 41% | 2.03 | 1.82 | 44 |
Home | 17 | 9 | 4 | 4 | 42 | 27 | 15 | 53% | 24% | 24% | 2.47 | 1.59 | 31 |
Away | 17 | 3 | 4 | 10 | 27 | 35 | -8 | 18% | 24% | 59% | 1.59 | 2.06 | 13 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 17 | 3 | 13 | 60 | 48 | 12 | 52% | 9% | 39% | 1.82 | 1.46 | 54 |
Home | 17 | 12 | 0 | 5 | 37 | 19 | 18 | 71% | 0% | 30% | 2.18 | 1.12 | 36 |
Away | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 31% | 19% | 50% | 1.44 | 1.81 | 18 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 52 | 53 | -1 | 37% | 30% | 33% | 1.73 | 1.77 | 42 |
Home | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 33% | 27% | 40% | 1.33 | 1.47 | 19 |
Away | 15 | 6 | 5 | 4 | 32 | 31 | 1 | 40% | 33% | 27% | 2.13 | 2.07 | 23 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 20 | 2 | 4 | 90 | 38 | 52 | 77% | 8% | 15% | 3.46 | 1.46 | 62 |
Home | 13 | 11 | 1 | 1 | 51 | 23 | 28 | 85% | 8% | 8% | 3.92 | 1.77 | 34 |
Away | 13 | 9 | 1 | 3 | 39 | 15 | 24 | 69% | 8% | 23% | 3 | 1.15 | 28 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 8 | 7 | 50 | 43 | 7 | 42% | 31% | 27% | 1.92 | 1.65 | 41 |
Home | 13 | 7 | 4 | 2 | 30 | 21 | 9 | 54% | 31% | 15% | 2.31 | 1.62 | 25 |
Away | 13 | 4 | 4 | 5 | 20 | 22 | -2 | 31% | 31% | 39% | 1.54 | 1.69 | 16 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 6 | 5 | 61 | 34 | 27 | 58% | 23% | 19% | 2.35 | 1.31 | 51 |
Home | 13 | 8 | 2 | 3 | 34 | 17 | 17 | 62% | 15% | 23% | 2.62 | 1.31 | 26 |
Away | 13 | 7 | 4 | 2 | 27 | 17 | 10 | 54% | 31% | 15% | 2.08 | 1.31 | 25 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 58 | 46 | 12 | 43% | 20% | 37% | 1.93 | 1.53 | 45 |
Home | 15 | 10 | 2 | 3 | 41 | 17 | 24 | 67% | 13% | 20% | 2.73 | 1.13 | 32 |
Away | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 20% | 27% | 53% | 1.13 | 1.93 | 13 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 51 | 42 | 9 | 43% | 30% | 27% | 1.7 | 1.4 | 48 |
Home | 15 | 7 | 4 | 4 | 25 | 21 | 4 | 47% | 27% | 27% | 1.67 | 1.4 | 25 |
Away | 15 | 6 | 5 | 4 | 26 | 21 | 5 | 40% | 33% | 27% | 1.73 | 1.4 | 23 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 35 | 43 | -8 | 30% | 20% | 50% | 1.17 | 1.43 | 33 |
Home | 15 | 5 | 3 | 7 | 17 | 18 | -1 | 33% | 20% | 47% | 1.13 | 1.2 | 18 |
Away | 15 | 4 | 3 | 8 | 18 | 25 | -7 | 27% | 20% | 53% | 1.2 | 1.67 | 15 |
2007-2008 SUI CL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 4 | 4 | 26 | 31 | 85 | -54 | 12% | 12% | 77% | 0.91 | 2.5 | 16 |
Home | 17 | 2 | 3 | 12 | 19 | 43 | -24 | 12% | 18% | 71% | 1.12 | 2.53 | 9 |
Away | 17 | 2 | 1 | 14 | 12 | 42 | -30 | 12% | 6% | 82% | 0.71 | 2.47 | 7 |