2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 6 | 14 | 27 | 45 | -18 | 23% | 23% | 54% | 1.04 | 1.73 | 24 |
Home | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 23% | 31% | 46% | 1.15 | 1.77 | 13 |
Away | 13 | 3 | 2 | 8 | 12 | 22 | -10 | 23% | 15% | 62% | 0.92 | 1.69 | 11 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 1 | 6 | 17 | 21 | -4 | 46% | 8% | 46% | 1.31 | 1.62 | 19 |
Home | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 57% | 14% | 29% | 1.72 | 1.43 | 13 |
Away | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 33% | 0% | 67% | 0.83 | 1.83 | 6 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 2 | 11 | 15 | 36 | -21 | 7% | 14% | 79% | 1.07 | 2.57 | 5 |
Home | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 14% | 14% | 72% | 1 | 2.72 | 4 |
Away | 7 | 0 | 1 | 6 | 8 | 17 | -9 | 0% | 14% | 86% | 1.14 | 2.43 | 1 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 3 | 13 | 35 | 43 | -8 | 39% | 12% | 50% | 1.35 | 1.65 | 33 |
Home | 13 | 7 | 0 | 6 | 22 | 22 | 0 | 54% | 0% | 46% | 1.69 | 1.69 | 21 |
Away | 13 | 3 | 3 | 7 | 13 | 21 | -8 | 23% | 23% | 54% | 1 | 1.62 | 12 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 34 | 37 | -3 | 35% | 23% | 42% | 1.31 | 1.42 | 33 |
Home | 13 | 4 | 3 | 6 | 16 | 22 | -6 | 31% | 23% | 46% | 1.23 | 1.69 | 15 |
Away | 13 | 5 | 3 | 5 | 18 | 15 | 3 | 39% | 23% | 39% | 1.39 | 1.15 | 18 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 4 | 13 | 46 | 55 | -9 | 35% | 15% | 50% | 1.77 | 2.12 | 31 |
Home | 13 | 4 | 3 | 6 | 19 | 25 | -6 | 31% | 23% | 46% | 1.46 | 1.92 | 15 |
Away | 13 | 5 | 1 | 7 | 27 | 30 | -3 | 39% | 8% | 54% | 2.08 | 2.31 | 16 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 8 | 9 | 39 | 36 | 3 | 35% | 31% | 35% | 1.5 | 1.39 | 35 |
Home | 13 | 6 | 4 | 3 | 21 | 12 | 9 | 46% | 31% | 23% | 1.62 | 0.92 | 22 |
Away | 13 | 3 | 4 | 6 | 18 | 24 | -6 | 23% | 31% | 46% | 1.39 | 1.85 | 13 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 18 | 2 | 6 | 78 | 32 | 46 | 69% | 8% | 23% | 3 | 1.23 | 56 |
Home | 13 | 8 | 2 | 3 | 40 | 12 | 28 | 62% | 15% | 23% | 3.08 | 0.92 | 26 |
Away | 13 | 10 | 0 | 3 | 38 | 20 | 18 | 77% | 0% | 23% | 2.92 | 1.54 | 30 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 7 | 8 | 43 | 39 | 4 | 42% | 27% | 31% | 1.65 | 1.5 | 40 |
Home | 13 | 8 | 2 | 3 | 24 | 16 | 8 | 62% | 15% | 23% | 1.85 | 1.23 | 26 |
Away | 13 | 3 | 5 | 5 | 19 | 23 | -4 | 23% | 39% | 39% | 1.46 | 1.77 | 14 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 6 | 5 | 44 | 22 | 22 | 58% | 23% | 19% | 1.69 | 0.85 | 51 |
Home | 13 | 8 | 2 | 3 | 28 | 14 | 14 | 62% | 15% | 23% | 2.15 | 1.08 | 26 |
Away | 13 | 7 | 4 | 2 | 16 | 8 | 8 | 54% | 31% | 15% | 1.23 | 0.62 | 25 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 4 | 17 | 47 | 65 | -18 | 30% | 13% | 57% | 1.57 | 2.17 | 31 |
Home | 15 | 6 | 2 | 7 | 29 | 31 | -2 | 40% | 13% | 47% | 1.93 | 2.07 | 20 |
Away | 15 | 3 | 2 | 10 | 18 | 34 | -16 | 20% | 13% | 67% | 1.2 | 2.27 | 11 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 5 | 12 | 48 | 54 | -6 | 43% | 17% | 40% | 1.6 | 1.8 | 44 |
Home | 15 | 6 | 4 | 5 | 25 | 23 | 2 | 40% | 27% | 33% | 1.67 | 1.53 | 22 |
Away | 15 | 7 | 1 | 7 | 23 | 31 | -8 | 47% | 7% | 47% | 1.53 | 2.07 | 22 |