2018-2019 ENG UD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
2011-2012 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 10 | 11 | 21 | 50 | 75 | -25 | 24% | 26% | 50% | 1.19 | 1.79 | 41 |
Home | 21 | 4 | 6 | 11 | 23 | 36 | -13 | 19% | 29% | 52% | 1.1 | 1.72 | 18 |
Away | 21 | 6 | 5 | 10 | 27 | 39 | -12 | 29% | 24% | 48% | 1.29 | 1.86 | 23 |
2010-2011 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 20 | 6 | 16 | 76 | 59 | 17 | 48% | 14% | 38% | 1.81 | 1.41 | 66 |
Home | 21 | 11 | 4 | 6 | 40 | 24 | 16 | 52% | 19% | 29% | 1.91 | 1.14 | 37 |
Away | 21 | 9 | 2 | 10 | 36 | 35 | 1 | 43% | 10% | 48% | 1.72 | 1.67 | 29 |