2016-2017 NIR CH League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 4 | 12 | 29 | 42 | -13 | 27% | 18% | 55% | 1.32 | 1.91 | 22 |
Home | 12 | 5 | 2 | 5 | 22 | 21 | 1 | 42% | 17% | 42% | 1.83 | 1.75 | 17 |
Away | 10 | 1 | 2 | 7 | 7 | 21 | -14 | 10% | 20% | 70% | 0.7 | 2.1 | 5 |
2015-2016 NIR CH League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 5 | 9 | 61 | 37 | 24 | 46% | 19% | 35% | 2.35 | 1.42 | 41 |
Home | 13 | 7 | 2 | 4 | 33 | 17 | 16 | 54% | 15% | 31% | 2.54 | 1.31 | 23 |
Away | 13 | 5 | 3 | 5 | 28 | 20 | 8 | 39% | 23% | 39% | 2.15 | 1.54 | 18 |
2014-2015 NIR CH League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 38 | 48 | -10 | 35% | 19% | 46% | 1.46 | 1.85 | 32 |
Home | 13 | 6 | 2 | 5 | 23 | 19 | 4 | 46% | 15% | 39% | 1.77 | 1.46 | 20 |
Away | 13 | 3 | 3 | 7 | 15 | 29 | -14 | 23% | 23% | 54% | 1.15 | 2.23 | 12 |
2009-2010 NIR CH League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 2 | 4 | 20 | 20 | 62 | -42 | 8% | 15% | 77% | 0.77 | 2.39 | 10 |
Home | 13 | 1 | 3 | 9 | 6 | 25 | -19 | 8% | 23% | 69% | 0.46 | 1.92 | 6 |
Away | 13 | 1 | 1 | 11 | 14 | 37 | -23 | 8% | 8% | 85% | 1.08 | 2.85 | 4 |
2007-2008 NIR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 6 | 19 | 29 | 56 | -27 | 17% | 20% | 63% | 0.97 | 1.87 | 21 |
Home | 15 | 3 | 4 | 8 | 17 | 26 | -9 | 20% | 27% | 53% | 1.13 | 1.73 | 13 |
Away | 15 | 2 | 2 | 11 | 12 | 30 | -18 | 13% | 13% | 73% | 0.8 | 2 | 8 |
2006-2007 NIR D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 2 | 17 | 42 | 68 | -26 | 37% | 7% | 57% | 1.4 | 2.27 | 35 |
Home | 15 | 5 | 0 | 10 | 19 | 31 | -12 | 33% | 0% | 67% | 1.27 | 2.07 | 15 |
Away | 15 | 6 | 2 | 7 | 23 | 37 | -14 | 40% | 13% | 47% | 1.53 | 2.47 | 20 |