2023-2024 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 16 | 10 | 20 | 55 | 65 | -10 | 35% | 22% | 44% | 1.2 | 1.41 | 58 |
Home | 23 | 8 | 5 | 10 | 30 | 37 | -7 | 35% | 22% | 44% | 1.31 | 1.61 | 29 |
Away | 23 | 8 | 5 | 10 | 25 | 28 | -3 | 35% | 22% | 44% | 1.09 | 1.22 | 29 |
2022-2023 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 15 | 12 | 19 | 50 | 55 | -5 | 33% | 26% | 41% | 1.09 | 1.2 | 57 |
Home | 23 | 9 | 5 | 9 | 30 | 26 | 4 | 39% | 22% | 39% | 1.31 | 1.13 | 32 |
Away | 23 | 6 | 7 | 10 | 20 | 29 | -9 | 26% | 31% | 44% | 0.87 | 1.26 | 25 |
2021-2022 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 24 | 7 | 9 | 94 | 46 | 48 | 60% | 18% | 23% | 2.35 | 1.15 | 79 |
Home | 20 | 14 | 2 | 4 | 50 | 17 | 33 | 70% | 10% | 20% | 2.5 | 0.85 | 44 |
Away | 20 | 10 | 5 | 5 | 44 | 29 | 15 | 50% | 25% | 25% | 2.2 | 1.45 | 35 |
2020-2021 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 33% | 50% | 17% | 1.67 | 0.83 | 9 |
Home | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 33% | 67% | 0% | 1.67 | 0.67 | 5 |
Away | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 33% | 33% | 33% | 1.67 | 1 | 4 |
2019-2020 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 19 | 8 | 6 | 90 | 46 | 44 | 58% | 24% | 18% | 2.73 | 1.39 | 65 |
Home | 17 | 10 | 5 | 2 | 53 | 24 | 29 | 59% | 30% | 12% | 3.12 | 1.41 | 35 |
Away | 16 | 9 | 3 | 4 | 37 | 22 | 15 | 56% | 19% | 25% | 2.31 | 1.38 | 30 |
2018-2019 ENG SD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 3 | 1 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% | 0% | 0% | 3 | 1 | 3 |